Entry List for #3768: Jun 20th, 2022
Pocono South- HPDE Monday June 20 "June Jig"
Entry ListPocono Raceway
Driver | Region | Class | Car | Car # | Tx # | Dates |
---|
Jordan L. | Northeast Region | Admin | BMW M3 | 79X | 6537477 | 2022-06-20 |
Jim P. | Northeast Region | Admin | BMW 328Ci | 45 | | 2022-06-20 |
Gary H. | Northeast Region | Admin | BMW 340I | 36 | | 2022-06-20 |
Salvatore D. | Northeast Region | Admin | Nissan 350z | 10 | | 2022-06-20 |
Richard M. | Northeast Region | Admin | Nissan 350z | 13 | | 2022-06-20 |
Miguel C. | Northeast Region | Admin | Mercedes-Benz 190E | 190 | | 2022-06-20 |
Ed C. | Northeast Region | Group Leader | BMW 325 | 141 | 3530553 | 2022-06-20 |
Eric L. | Northeast Region | HPDE-INTRO | Toyota GR86 | 2 | | 2022-06-20 |
Alma H. | Northeast Region | HPDE-INTRO | Toyota GR-Supra | 07 | | 2022-06-20 |
Faizal C. | Northeast Region | HPDE-INTRO | Toyota Supra | 70 | | 2022-06-20 |
Jonathan M. | Northeast Region | HPDE-INTRO | Toyota GR86 | 53 | | 2022-06-20 |
Cole E. | Northeast Region | HPDE-INTRO | Toyota GR86 | 85 | | 2022-06-20 |
Jesse S. | Northeast Region | HPDE-INTRO | Toyota Supra 3.0 premium | 8 | | 2022-06-20 |
Luis V. | Northeast Region | HPDE1 | Acura Integra | 325 | | 2022-06-20 |
seth r. | Northeast Region | HPDE1 | Mercedes-benz C400 | 116 | | 2022-06-20 |
Jonathan L. | Northeast Region | HPDE1 | Toyota Supra 3.0 premium | 16 | | 2022-06-20 |
Cory B. | Northeast Region | HPDE1 | Chevrolet Corvette | 908 | | 2022-06-20 |
Liviu R. | Northeast Region | HPDE1 | Mazda MazdaSpeed MX-5 | 686 | | 2022-06-20 |
Julie S. | Northeast Region | HPDE1 | Mazda MX-5 Miata | 812 | | 2022-06-20 |
Julian M. | Northeast Region | HPDE1 | Ford Mustang mach 1 | 47 | | 2022-06-20 |
Andres A. | Northeast Region | HPDE1 | Ford Mustang | 15 | | 2022-06-20 |
Yonatan A. | Northeast Region | HPDE1 | BMW 135i | 32 | | 2022-06-20 |
Chris B. | Northeast Region | HPDE1 | Mazda MX-5 | 11 | | 2022-06-20 |
Ivan M. | Northeast Region | HPDE1 | Ferrari 308GTSi | 5 | | 2022-06-20 |
Andy P. | Northeast Region | HPDE1 | Toyota Corolla Hatchback | 69 | | 2022-06-20 |
Kiet L. | Northeast Region | HPDE1 | BMW Z4M | 35 | | 2022-06-20 |
Nafijur D. | Northeast Region | HPDE1 | Mazda 3 | 90 | | 2022-06-20 |
William D. | Northeast Region | HPDE1 | Mazda Miata | 715 | | 2022-06-20 |
Anthony S. | Northeast Region | HPDE1 | Chevy Zo6 | 30 | | 2022-06-20 |
Randol T. | Northeast Region | HPDE2 | Porsche Boxster | 55 | | 2022-06-20 |
Michael C. | Northeast Region | HPDE2 | Mercedes E500 wagon | 77 | | 2022-06-20 |
Jay N. | Northeast Region | HPDE2 | Chevrolet Camaro | 14 | | 2022-06-20 |
Stacey G. | Northeast Region | HPDE2 | Mazda Miata | 7 | | 2022-06-20 |
James M. | Northeast Region | HPDE2 | Chevy Camaro | 2 | | 2022-06-20 |
William P. | Mid Atlantic Region | HPDE2 | audi R8 | 92 | | 2022-06-20 |
Jeff F. | Northeast Region | HPDE2 | BMW 128i | 88 | | 2022-06-20 |
Pat R. | Northeast Region | HPDE2 | BMW SPEC-E30 | 87 | 13177798 | 2022-06-20 |
Mike F. | Northeast Region | HPDE2 | Subaru WRX STi | 6 | | 2022-06-20 |
Aiden C. | Northeast Region | HPDE2 | Mazda Miata | 60 | | 2022-06-20 |
Ryan S. | Northeast Region | HPDE2 | Toyota Supra | 20 | | 2022-06-20 |
Mary K. | Utah Region | HPDE2 | Ford Focus RS | 20 | | 2022-06-20 |
Robert C. | Northeast Region | HPDE2 | Mazda Miata | 26 | | 2022-06-20 |
Salvatore C. | Northeast Region | HPDE3 | chev corvette | 512 | | 2022-06-20 |
Ben P. | Northeast Region | HPDE3 | Bmw 330i | 33 | | 2022-06-20 |
Justin S. | Northeast Region | HPDE3 | Corvette Zo6 | 11 | | 2022-06-20 |
Pat R. | Northeast Region | HPDE3 | BMW SPEC-E30 | 87 | 13177798 | 2022-06-20 |
William K. | Utah Region | HPDE3 | Chevy Corvette Z07 | 2 | | 2022-06-20 |
Besik M. | Northeast Region | HPDE3 | ford Mustang GT | 74 | | 2022-06-20 |
John G. | Mid Atlantic Region | HPDE4 | Ferrari 458 | 1 | | 2022-06-20 |
Tom D. | Northeast Region | HPDE4 | Radical SR3 RS | 28 | | 2022-06-20 |
Chris B. | Northeast Region | Hyperdrive | Mazda MX-5 | 11 | | 2022-06-20 |
Ivan M. | Northeast Region | Hyperdrive | Ferrari 308GTSi | 5 | | 2022-06-20 |
Atticus S. | Northeast Region | Hyperdrive | BMW 325is | 466 | 5642197 | 2022-06-20 |
Emanuel H. | Northeast Region | Instructor | Hyundai Genesis | 000000 | | 2022-06-20 |
David F. | Northeast Region | Instructor | BMW M3 | 525 | 8708044 | 2022-06-20 |
Peter G. | Northeast Region | Instructor | BMW M3 | 7 | | 2022-06-20 |
Ronald S. | Northeast Region | Instructor | Tesla Model Y | 31 | | 2022-06-20 |
Gary A. | Northeast Region | Instructor | Ford Mustang GT | 65X | none | 2022-06-20 |
Curtis M. | Northeast Region | Instructor | Porsche 911 | 60 | | 2022-06-20 |
Alexandra K. | Northeast Region | Instructor | BMW M3 | 351 | 11458186 | 2022-06-20 |
Jake S. | Northeast Region | Instructor | Subaru Impreza | 555 | | 2022-06-20 |
Christian S. | Northeast Region | Instructor | BMW 325is | 466 | 5642197 | 2022-06-20 |
Taki S. | Northeast Region | Instructor | BMW M3 | 351 | | 2022-06-20 |
Kevin F. | Northeast Region | Instructor | Subaru BRZ | 44 | | 2022-06-20 |
Paul L. | Northeast Region | Instructor | Toyota GR Supra | 86 | | 2022-06-20 |
Dillon B. | Northeast Region | Instructor | Honda Civic | 139 | 2003319 | 2022-06-20 |
Jim T. | Northeast Region | Pit & Grid | Mazda Miata | 313 | 9224783 | 2022-06-20 |
Julie S. | Northeast Region | Registration | Mazda MX-5 Miata | 812 | | 2022-06-20 |
Kerry H. | Northeast Region | Volunteer | Subaru BRZ | 17 | | 2022-06-20 |
Rishi P. | Northeast Region | Volunteer | Mazda Miata | 94 | | 2022-06-20 |
Alex S. | Northeast Region | Volunteer | Scion FRS | 300 | | 2022-06-20 |
Raymond S. | Northeast Region | Volunteer | Subaru BRZ | 525 | | 2022-06-20 |
Top