February 17, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Kamden Hibbitt | Great Lakes Region | Test/Tune | Mazda | Miata | 12 | 9012106 |
Will Robusto | Southeast Region | Test/Tune | mazda | mx5 | 22 | |
Raiden Nicol | Southeast Region | Test/Tune | Radical | SR1 | 93 | 9685388 |
Danny Dyszelski | Southeast Region | Test/Tune | Radical | SR3XX 1500 | 88 | 3132929 |
Douglas Erber | Southeast Region | Test/Tune | BMW | 325i | 38 | 3745078 |
Lee Winters | Southeast Region | Test/Tune | BMW | E30 | 89 | 3756114 |
John Duffy | Southeast Region | Test/Tune | Porsche | 944 | 499 | 3183388 |
LEE SHIERTS | Southeast Region | Test/Tune | TRV | Thunder Roadster | 121 | 4250274 |
Paul Clark | Southeast Region | Test/Tune | BMW | M2 CS Racing | 808 | 15990734 |
Barry Zurbuchen | Southeast Region | Test/Tune | BMW | E30 | 34 | 3629518 |
Aryton Grim | Great Lakes Region | Test/Tune | MAZDA | MIATA | 211 | 3123797 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 14682936 |
Trinity Racing SM | Southeast Region | Test/Tune | Mazda | Miata | O5 | 9004404 |
Rich Grace | Southeast Region | Test/Tune | BMW | 325IS | 440 | 2018389 |
Andreas Schmidt | Southeast Region | Test/Tune | BMW | 325is | 23 | 15144293 |
Ann Morey | Southeast Region | Test/Tune | Mazda | Miata | 80 | 7850164 |
Bradley Miller | Southeast Region | Test/Tune | USLCI Ford | Legends | 8 | 7535372 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Michael Dearstyne | Southeast Region | Test/Tune | BMW | 330 | 11 | 7956385 |
Bill Miller | Southeast Region | Test/Tune | Mazda | Miata | 5 | 6725575 |
Joseph Nagy | Southeast Region | Test/Tune | BMW | 325iC | 92 | 1163502 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
Stephen Parker | Southeast Region | Test/Tune | BMW | 330i | O6O | 10309881 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Charles Lankford | Southeast Region | Test/Tune | Mazda | Miata | 2 | 13193722 |
Jason Wistehuff | Mid Atlantic Region | Test/Tune | BMW | 325i | 56 | 4487175 |
Eric Gerchak | Mid Atlantic Region | Test/Tune | Mazda | Miata | 21 | 7728735 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
Rodriques Walker | Southeast Region | Test/Tune | Mazda | Miata | 931 | 7799325 |
Ben Grambau | Mid Atlantic Region | Test/Tune | Chevrolet | Corvette Z06 | 22X | 0434919 |
Major Long | Southeast Region | Test/Tune | TRV Thunder Roadster | TRV | 87 | 2389414 |
Spencer Conrad | Mid Atlantic Region | Test/Tune | Mazda | Miata | 77 | 2274046 |
Shawn Childress | Southeast Region | Test/Tune | Thunderroadster | TRV | 26 | 4321279 |
Richard Comer | Southeast Region | Test/Tune | TRV | Thunder Roadster | 44 | 1460460 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Joshua Rich | Southeast Region | Test/Tune | BMW | 330ci | 82 | 8994471 |
Ken Kirkpatrick | Southeast Region | Test/Tune | TRV | Thunder Roadster | 68 | 185119 |
February 17, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Dylan Castle | Southeast Region | HPDE2 | Ford | Mustang | 121 | |
Mark Simpson | Southeast Region | HPDE2 | Bmw | 328 i | 326 | |
Bradley Gomillion | Southeast Region | HPDE2 | Porsche | Cayman GT4 | 17 | |
James Gamble | Southeast Region | HPDE2 | Toyota | MR2 | 39 | |
Eli Walton | Southeast Region | HPDE2 | Chevrolet | S10 | O93 | |
Daniel Burbes | Southeast Region | HPDE2 | Mazda | Miata | 91 | |
Becky Wrenn | Southeast Region | HPDE2 | BMW | 325us | 182 | |
Michael Smith | Southeast Region | HPDE3 | ford | fp350s | 92 | |
Kurt Fernandes | Southeast Region | HPDE3 | Honda | S2000 | 11 | |
Frank Dennison | Southeast Region | HPDE3 | Mazda | Miata | 97 | |
Cary Rich | Southeast Region | HPDE3 | BMW | M3 | 55 | |
Chad Vanne | Southeast Region | HPDE3 | BMW | M3 | 73 | |
Brendan Donaldson | Southeast Region | HPDE4 | Subaru | BRZ | 81 | 4375424 |
Paul Clark | Southeast Region | HPDE4 | BMW | M2 CS Racing | 808 | 15990734 |
Patrick Altier | Southeast Region | HPDE4 | KTM | Crossbow GT4 | 81 | 14682936 |
Katherine Agurkis | Southeast Region | HPDE4 | bmw | 325es | 88 | 3345412 |
February 17, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Thomas langley | Southeast Region | Competition License | Bmw | E30 | 15 | Yes |
Justin Evans | Southeast Region | Competition License | Porsche | 911 | 21 | 10739665 |
Desmond Robson | Southeast Region | Competition License | BMW | 325i | 83 | 13283362 |
Christopher Drum | Mid Atlantic Region | Competition License | Cadillac | CTS-V | 83 | 7571126 |
Peter Rigg | Southeast Region | Competition License | Mazda | Miata | 72 | 3228076 |
Javier Laurnaga | Southeast Region | Competition License | Mazda | Miata | 181 | 11856086 |
Justin Hite | Southeast Region | Competition License | BMW | 325is | 95 | 11256212 |
Jeffrey Scott Brown | Southeast Region | Competition License | Mazda | Miata | 121 | 11379228 |
Brett McWhorter | Southeast Region | Competition License | Honda | S2000 | 17 | 11080626 |
Jon Kozlow | Southeast Region | Competition License | BMW | M3 | 36 | 0156569 |
George Denliker | Southeast Region | Competition License | BMW | 325is | 71 | 5861008 |
Scott Bonner | Southeast Region | Competition License | BMW | 325is | 57 | 0504736 |
February 17, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Josh Guhse | Mid Atlantic Region | Instructor Clinic | Ford | Mustang Gt | 911 | 9927376 |
Drewry Hall | Mid Atlantic Region | Instructor Clinic | BMW | E92 M3 | 92 | |
Kevin Batten | Southeast Region | Instructor Clinic | Mitsubishi | Lancer Evolution X GSR | 170 | |
CSABA CSIKORTAS | Southeast Region | Instructor Clinic | porsche | Cayman S | O19 | |
Rob Turczany | Southeast Region | Instructor Clinic | BMW | M3 | 192 | NA |
Christian Aranha | Southeast Region | Instructor Clinic | Chevrolet | Camaro SS 1LE | 55 |