March 31, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Ryan Mason | Southeast Region | Test/Tune | Thunder Roadster | TRX | 24 | 288538 |
Greg Eley | Southeast Region | Test/Tune | Mini | Cooper | 173 | 12970671 |
Mark Zwolle | Southeast Region | Test/Tune | Mazda | Miata | 154 | 8893947 |
Brandon Wonders | Southeast Region | Test/Tune | Thunder Roaster | TRX | 99 | 4179182 |
James Barakat | Southeast Region | Test/Tune | BMW | 325 | 114 | 7327610 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 14682936 |
Mustang Sampling Racing | Southeast Region | Test/Tune | Chevy | Corvette | 531 | 8820067 |
William Kring | Southeast Region | Test/Tune | Mazda | Miata spec | 91 | 6405853 |
Gerry Hansen | Southeast Region | Test/Tune | Chevrolet | Z06 | 13 | 5932912 |
Ed Petty | Southeast Region | Test/Tune | BMW | 325e | 821 | 1995332 |
Scott Lanford | Southeast Region | Test/Tune | TRV | Thunder Roadster | 77 | 2248206 |
Scott Bonner | Southeast Region | Test/Tune | BMW | 325is | 57 | 0504736 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Mark Spears | Southeast Region | Test/Tune | Ford | Mustang | 31 | 10791457 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Joseph Espinosa | Southeast Region | Test/Tune | BMW | 325i | OO4 | |
Patrick Altier | Southeast Region | Test/Tune | TRV | Thunder Roadster TRX | 81 | 14682936 |
Steven Champlin | Southeast Region | Test/Tune | Mazda | Miata | 70 | 3469392 |
Rich Grace | Southeast Region | Test/Tune | BMW | 325IS | 440 | 2018389 |
Ken Kirkpatrick | Southeast Region | Test/Tune | TRV | Thunder Roadster | 68 | 185119 |
Lee Winters | Southeast Region | Test/Tune | BMW | E30 | 89 | 3756114 |
LEE SHIERTS | Southeast Region | Test/Tune | TRV | Thunder Roadster | 121 | 4250274 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Shawn Childress | Southeast Region | Test/Tune | Thunderroadster | TRV | 26 | 4321279 |
Jon Stroup | Southeast Region | Test/Tune | BMW | 325i | 414 | 0738113 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
Major Long | Southeast Region | Test/Tune | TRV Thunder Roadster | TRV | 87 | 2389414 |
Preston Wrenn | Southeast Region | Test/Tune | BMW | 325is | 183 | 15156058 |
Joseph Nagy | Southeast Region | Test/Tune | bmw | 325i | 65 | 2410063 |
Charles Lankford | Southeast Region | Test/Tune | Mazda | Miata | 2 | 13193722 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
March 31, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Jerad Lang | Southeast Region | HPDE2 | Mazda | Miata | 25 | |
Tim Robson | Southeast Region | HPDE2 | Mazda | Miata | 33 | |
Becky Wrenn | Southeast Region | HPDE2 | BMW | 328 | 614 | |
Marissa Tempel | Southeast Region | HPDE2 | Mazda | Miata | 28 | |
Frank Dennison | Southeast Region | HPDE3 | Mazda | Miata | 97 | |
Scott Carlisle | Southeast Region | HPDE4 | Mazda | Miata | 54 | 6763219 |
Katherine Agurkis | Southeast Region | HPDE4 | bmw | 325es | 88 | 3345412 |