May 05, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Scott Bonner | Southeast Region | Test/Tune | BMW | 325is | 57 | 0504736 |
Mark Kirby | MidAmerica Region | Test/Tune | Dodge | Viper | 21 | 1262482 |
Tim Gray | Southeast Region | Test/Tune | TCG Racing | Prototype | 35 | 0080695 |
Matt Goodrich | Mid Atlantic Region | Test/Tune | Mazda | Miata | 211 | 3471074 |
Danny Dyszelski | Southeast Region | Test/Tune | Radical | SR3XX | 31 | 12273535 |
Fred Kumpel | Southeast Region | Test/Tune | Mazda | Miata | 188 | 11191867 |
Marc Flammia | Mid Atlantic Region | Test/Tune | BMW | Spec E30 | 47 | 2904002 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Lee Winters | Southeast Region | Test/Tune | BMW | E30 | 96 | 3756114 |
Scott Carlisle | Southeast Region | Test/Tune | Mazda | Miata | 54 | 6763219 |
John Duffy | Southeast Region | Test/Tune | Porsche | 944 | 499 | 3183388 |
LEE SHIERTS | Southeast Region | Test/Tune | TRV | Thunder Roadster | 121 | 4250274 |
Fred Hutcheson | Southeast Region | Test/Tune | Mazda | MX-5 | 48 | 5340596 |
Ernie Morelock | Mid Atlantic Region | Test/Tune | Ford | Mustang Cobra | 1 | no |
James Barakat | Southeast Region | Test/Tune | BMW | 325 | 114 | 7327610 |
Eric Pennington | Great Lakes Region | Test/Tune | Bmw | 325i | 52 | 5671365 |
Aiden Baker Crouse | Southeast Region | Test/Tune | BMW | 330Ci | 28 | 6396931 |
Katherine Agurkis | Southeast Region | Test/Tune | bmw | 325es | 88 | 3345412 |
James Patrick | Southeast Region | Test/Tune | Bmw | 325is | 40 | 9481847 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 11178694 |
Ed Petty | Southeast Region | Test/Tune | BMW | 325e | 821 | 1995332 |
Dan Hagenbuch | Northeast Region | Test/Tune | BMW | 325is | 287 | 11906651 |
Mike Tempel | Southeast Region | Test/Tune | BMW | 325is | 410 | 5514490 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Rodriques Walker | Southeast Region | Test/Tune | Mazda | Miata | 931 | 7799325 |
Michael Dearstyne | Southeast Region | Test/Tune | BMW | 330 | 11 | 7956385 |
Mark Spears | Southeast Region | Test/Tune | Ford | Mustang | 31 | 10791457 |
Joseph Nagy | Southeast Region | Test/Tune | BMW | 325is | 92 | 1163502 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Joshua Rich | Southeast Region | Test/Tune | BMW | 325i | 116 | 8994471 |
Ken Kirkpatrick | Southeast Region | Test/Tune | TRV | Thunder Roadster | 68 | 185119 |
John Taylor | Southeast Region | Test/Tune | Porsche | 944 | 26 | 3022274 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
Steven Champlin | Southeast Region | Test/Tune | Mazda | Miata | 70 | 3469392 |
Patrick Altier | Southeast Region | Test/Tune | TRV | Thunder Roadster TRX | 81 | 14682936 |
May 05, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Mark Simpson | Southeast Region | HPDE2 | Bmw | 328 i | 326 | |
James Corriher | Southeast Region | HPDE2 | Tesla | Model 3 | 17 | |
AJ McKinney | Southeast Region | HPDE2 | Mazda | Miata | 5 | |
Dan Dyszelski | Southeast Region | HPDE3 | Mazda | Miata | 31 | |
Jason Van Hoy | Southeast Region | HPDE3 | Ford | Mustang | 919 | |
William Mitchell | Mid Atlantic Region | HPDE3 | Cadillac | ATS-V | 1 | 1437640 |
Melody Miller | Southeast Region | HPDE3 | Mazda | Miata | 77 | |
Ian Duke | Southeast Region | HPDE3 | Mazda | Miata | 98 | |
Cary Rich | Southeast Region | HPDE3 | BMW | M3 | 55 | |
Brandon Pagan | Southeast Region | HPDE4 | Subaru | STI | 99 | |
Paul Watson | Great Lakes Region | HPDE4 | Ford | Mustang | 55 | |
Steve Kosinski | Southeast Region | HPDE4 | Nissan | 240sx | 9 | none |
Christian Aranha | Southeast Region | HPDE4 | Chevrolet | Camaro SS 1LE | 55 |