September 01, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Brett Curry | Southeast Region | HPDE2 | Ford | Mustang GT500 | 22 | |
Trent Ksionek | Florida Region | HPDE2 | Exomotive | Exocet | 77 | |
Steve Slocum | Southeast Region | HPDE2 | Honda | S2000 | 131 | |
Tim Robson | Southeast Region | HPDE2 | Mazda | Miata | 33 | |
Joshua Canavan | Southeast Region | HPDE2 | Chevy | Corvette | 21 | |
Ross Thompson | Southeast Region | HPDE2 | Volvo | C30 | 30 | NONE |
Nick Bright | Southeast Region | HPDE2 | Honda | Integra | 80 | None |
Daniel Darlington | Southeast Region | HPDE2 | Audi | A4 quattro | 414 | |
David Bowles | Southeast Region | HPDE2 | Mazda | Miata | 39 | |
Brandon Strohmeyer | Southeast Region | HPDE2 | Hyundai | Genesis Coupe | 38 | |
Bradley Gomillion | Southeast Region | HPDE2 | Porsche | Cayman GT4 | 17 | |
GEORGE CIAMILLO | Southeast Region | HPDE3 | toyota | gr corolla | 3 | |
Melody Miller | Southeast Region | HPDE3 | Mazda | Miata | 77 | |
AJ McKinney | Southeast Region | HPDE3 | Mazda | Miata | 5 | |
Marissa Tempel | Southeast Region | HPDE3 | Mazda | Miata | 28 | |
Frank Dennison | Southeast Region | HPDE3 | Mazda | Miata | 97 | |
Matt Lopez | Florida Region | HPDE3 | BMW | 330i | 822 | |
Preston Wrenn | Southeast Region | HPDE3 | bmw | 328 | 614 | |
Nicolas Fuller | Southeast Region | HPDE3 | bmw | 325i | 333 | |
Gretchen Heimann | Mid Atlantic Region | HPDE4 | Porsche | Cayman S | 813 | |
Kirk Lawrence | Southeast Region | HPDE4 | CHEVROLET | CORVETTE ZO6 | 6X | 14184412 |
Michael Kramer | Southeast Region | HPDE4 | Honda | Civic | 171 | 13102426 |
Chris DeSalvo | Southeast Region | HPDE4 | Bmw | M4 | 19 | 10136281 |
Ernie Johnson | Southeast Region | HPDE4 | mazda | miata | 149 | 14429014 |
David Koon | Southeast Region | HPDE4 | Porsche | 911 | 329 | |
Norm Demers | Southeast Region | HPDE4 | FORD | FOCUS ST | 23 | |
Cameron Prince | Southeast Region | HPDE4 | Radical | SR10 | 93 | 2727462 |
Kyle Ray-Smith | Southeast Region | HPDE4 | Mazda | Miata | 287 |
September 01, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Tamzn Pienaar | Southeast Region | Test/Tune | Porsche | 944 | 66 | 1914811 |
Art Valentine | Florida Region | Test/Tune | Thunder Roadster | Thunder Roadster | 68 | 5298897 |
Thomas Lathrop | Southeast Region | Test/Tune | BMW | 330i | 82 | 5191140 |
Ernie Cole | Southeast Region | Test/Tune | Mazda | Miata | 33 | 2237331 |
Brandon Wonders | Southeast Region | Test/Tune | Thunder Roaster | TRX | 47 | 4179182 |
James Barakat | Southeast Region | Test/Tune | BMW | E30 | 118 | 3228076 |
Griffith Hawk | Southeast Region | Test/Tune | Mazda | Miata | 96 | 5535797 |
Howard Hawk | Southeast Region | Test/Tune | Mazda | Miata | 878 | 2391607 |
Little Spittle | Southeast Region | Test/Tune | BMW E30 | 325i | 230 | 0464478 |
John Perkins | Southeast Region | Test/Tune | Porsche | 924 | 311 | 2541615 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 11178694 |
Raul Iriarte | Southeast Region | Test/Tune | BMW | 328i | 114 | 1196406 |
Fred Switzer | Southeast Region | Test/Tune | BMW | 325i | 753 | 1168522 |
Bill Miller | Southeast Region | Test/Tune | Mazda | Miata | 5 | 6725575 |
James Patrick | Southeast Region | Test/Tune | Bmw | 325is | 40 | 9481847 |
Billy Griffin | Southeast Region | Test/Tune | Mazda | Miata | 85 | 2261548 |
Brian Edmonds | Mid South Region | Test/Tune | BMW | 325i | 28 | 1858356 |
Madison Prince | Southeast Region | Test/Tune | Sebeco | NP01 | 50 | 4135717 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Kevin Harvey | Southeast Region | Test/Tune | Chevrolet | Corvette Z06 | O1 | 3562356 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Kevin Sprague | Mid Atlantic Region | Test/Tune | Chevrolet | Corvette | 122 | 3901476 |
Lee Winters | Southeast Region | Test/Tune | BMW | E30 | 89 | 3756114 |
KADENCHRIS | Southeast Region | Test/Tune | Chevy | Stock car | 58 | 08473 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
kevin beckham | Southeast Region | Test/Tune | VOLKSWAGEN | JETTA | 777 | 11909861 |
Major Long | Southeast Region | Test/Tune | TRV Thunder Roadster | TRV | 87 | 2389414 |
Rodriques Walker | Southeast Region | Test/Tune | Mazda | Miata | 931 | 7799325 |
Carlos Mendez | Florida Region | Test/Tune | BMW | 330i | 14 | 84569379 |
John Palazzolo | Southeast Region | Test/Tune | Mazda | Miata | O8 | 1111152 |
Joseph Nagy | Southeast Region | Test/Tune | BMW | 325iC | 92 | 1163502 |
Matt Ford | Southeast Region | Test/Tune | Volkswagen | Golf | 177 | 10785644 |
Alton (Hal) Godwin | Southeast Region | Test/Tune | Chevy | Corvette | OO | 7263122 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Patrick Altier | Southeast Region | Test/Tune | TRV | Thunder Roadster TRX | 81 | 14682936 |
James Hutto | Southeast Region | Test/Tune | VOLKSWAGEN | JETTA | 779 | 12499474 |
Rich Grace | Southeast Region | Test/Tune | BMW | 325IS | 440 | 2018389 |
Jerry Griffin | Southeast Region | Test/Tune | Mazda | Miata | 87 | 3259495 |
Charles Lankford | Southeast Region | Test/Tune | Mazda | Miata | 2 | 13193722 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
Shawn Childress | Southeast Region | Test/Tune | Thunderroadster | TRV | 26 | 4321279 |
Jon Stroup | Southeast Region | Test/Tune | BMW | 325i | 414 | 0738113 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Briggs Motorsports | Southeast Region | Test/Tune | Mazda | Miata | 15 | 15367349 |
September 01, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Gopi Krishna Kalidindi | Mid South Region | HPDE-INTRO | Toyota | GR Corolla | 1 | |
Jose Tavarez | Florida Region | HPDE-INTRO | Toyota | Supra | 26 |