July 28, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
John Potter | Utah Region | Open Track | Aston Martin | GT3 | 44 | 8717293 |
Craig Shane | Utah Region | Open Track | mazda | miata | 124 | |
Anthony Domenici | California - Northern Region | Open Track | BMW | E46 | 73 | 9595148 |
Zachary Lebwohl | Utah Region | Open Track | BMW | M3 | 48 | 13742230 |
Zachary Lebwohl | Utah Region | Open Track | Mazda | Miata | 24 | 13742230 |
Hal Lindquist | Utah Region | Open Track | porsche | cup | 434 | 1746616 |
George Evans | Utah Region | Open Track | Mazda | Miata | 124 | |
Simon Sigier | California - Southern Region | Open Track | KTM | GTX | 43 | 12730658 |
David Lockwood | Utah Region | Open Track | Porsche | 997 | 42 | 5018055 |
Nathan Ulrich | Utah Region | Open Track | Acura | TSX | 192 | 6255171 |
Jim Larkins | Utah Region | Open Track | Porsche | 911 GT3 Cup | 65 | 2346167 |
Michael Shumway | Utah Region | Open Track | Porsche | 991.1 GT3 Cup | 13 | 12663130 |
Jonathan Perichon | California - Northern Region | Open Track | BMW | 330ci | 90 | 5698914 |
Jonas Axboe | Utah Region | Open Track | Porsche | Cayman s | 20 | |
Daniel Yanisse | California - Northern Region | Open Track | BMW | 330ci | 28X | 5985788 |
Daren Jorgensen | Utah Region | Open Track | BMW | M4GT4 | 453 | 6427813 |
Doug Le Bon | Utah Region | Open Track | Porsche | Cayman GT4RS | 06 | 11696705 |
Doug Le Bon | Utah Region | Open Track | Porsche | Cayman GT4RS | 06 | 11696705 |
Tazio Ottis | California - Northern Region | Open Track | Adess | LMP3 | 27 | 6806402 |
Rod Sturgis | Utah Region | Open Track | Ford | Mustang GT | 06 | |
Greg Gates | Utah Region | Open Track | Ford | Mustang GT | 3 | 629834 |
John Calvin | Utah Region | Open Track | Ford | Mustang | 15 | 4608003 |
Kelly Hatcher | Utah Region | Open Track | Ford | Shelby GT350R | 50 | 13560396 |
Les Long | Utah Region | Open Track | Porsche | GT3CUP | 496 | 0182539 |
Ethan Raap | Utah Region | Open Track | Mazda | Miata | 120 | |
Chris Hill | California - Southern Region | Open Track | BMW | 320i | 21 | 4428903 |
Kurt Blasman | California - Southern Region | Open Track | BMW | 325i | 11 | |
Kevin Madsen | California - Southern Region | Open Track | Honda | Civic Type R | 82 | 4208926 |
Daniel Shaeffer | Utah Region | Open Track | Audi | GT4 | 73 | 15263012 |
Tom Haacker | California - Southern Region | Open Track | Porsche | GT3Cup | 64 | 1823347 |
Peter Czajkowski | California - Southern Region | Open Track | BMW | 330ci | 187 | 9376567 |
Jeremy Renshaw | Arizona Region | Open Track | BMW | 3281s | 8 | 1278021 |
July 29, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Zelus | Utah Region | E0 | BMW | M3 | 588 | 4448937 |
Chill Motorsports by Strom | California - Southern Region | E0 | BMW | 320i | 21 | 4428903 |
Hippogriff Racing | California - Southern Region | E0 | Honda | Civic Type R | 82 | 4208926 |
Werx45 Audi | Utah Region | E0 | Audi | GT4 | 73 | 15263012 |
Bay City Elect Works/Magic Developed | California - Northern Region | E1 | BMW | E46 | 73 | 9595148 |
ZJS Racing | Utah Region | E1 | BMW | M3 | 48 | 13742230 |
Team Jirafa/ Formation Engineering | California - Southern Region | E1 | BMW | M3 | 712 | 8789945 |
Towne Storage | Utah Region | E1 | Nissian | 350 z | 12Z | 5444442 |
Land Yacht Racing | California - Southern Region | E1 | Infiniti | G37s | 66 | 14034410 |
Team German Auto #8 | Arizona Region | E1 | BMW | 3281s | 8 | 1278021 |
Performance Investment Properties Racing Team | Utah Region | E2 | Acura | TSX | 192 | 6255171 |
Perisse Racing | California - Northern Region | E2 | BMW | 330ci | 90 | 5698914 |
Team Yanichon | California - Northern Region | E2 | BMW | 330ci | 28X | 5985788 |
Safety Third | Utah Region | E2 | BMW | 330CI | 112 | 397830 |
Four Brothers Motorsports | California - Southern Region | E2 | BMW | 325i | 11 | |
HQ Autosport | California - Southern Region | E2 | BMW | 330ci | 187 | 9376567 |
Next Level Racing Team | Utah Region | E3 | Mazda | Miata | 17 | 470150 |
Team 12 Speed Shop | Utah Region | E3S | Mazda | Miata | 120 | 11663182 |
The Perfect Storm | Utah Region | E3S | Mazda | Miata | 44 | 0097982 |
BTsquared | Utah Region | E3S | Mazda #81 | Miata | 81 | 782859 |
Below Average Racing | Utah Region | E3S | Mazda | Miata | 124 | |
Riot | Utah Region | ES | Porsche | 991.1 GT3 Cup | 13 | 12663130 |
RHC Jorgensen-Strom | Utah Region | ES | BMW | M4GT4 | 453 | 6427813 |
Air Power Racing | Utah Region | ESR | Porsche | 997 | 42 | 5018055 |
Lang Racing Development ESR1 | California - Southern Region | ESR | Norma | M20 FC | '03 | 9521526 |
Tazio Ottis Racing | California - Northern Region | ESR | Adess | LMP3 | 27 | 6806402 |
PMG Awareness | California - Southern Region | ESR | Porsche | GT3Cup | 64 | 1823347 |
Magnus Racing | Utah Region | GT | Aston Martin | GT3 | 44 | 8717293 |
SIGIER Motorsport #43 HHC | California - Southern Region | GT | KTM | GTX | 43 | 12730658 |
TruSpeed Autosport | Utah Region | GT | Porsche | Cayman GT4RS | 06 | 11696705 |
July 28, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Ryan Hoggan | Utah Region | HPDE4 | Porsche | GT3RS | 8 | |
Todd Christopher | Utah Region | HPDE4 | Mazda | MSM MX-5 | 72 | |
Kenneth McDonald | Utah Region | HPDE4 | Chevrolet | Corvette | 27 | |
Thomas Mudge | Utah Region | HPDE4 | Porsche | Cayman | 7 | |
Lukas Feles | California - Southern Region | HPDE4 | Chevrolet | C8 | 00 | |
Christopher Miranda | California - Northern Region | HPDE4 | Chevrolet | Corvette | 707 | 3590085 |
John Simerlein | Utah Region | HPDE4 | BMW | 330i | 5 | Yes, Rented from Utah Nasa |
Wright Leaphart | Utah Region | HPDE4 | Porsche | 718 Cayman GTS | 718 | 14648941 |
Aaron Lanningham | Utah Region | HPDE4 | Chevy | Corvette | 51 | |
Jason Lebwohl | Utah Region | HPDE4 | Porsche | Cayman | 7 | |
Edward Asdel | Utah Region | HPDE4 | Porsche | Cayman | 3 | |
Jeff Carter | Utah Region | HPDE4 | Chev | Corvette | 6 | |
Raymond Martin | Utah Region | HPDE4 | Ford | Mustang | 32 | |
Corry Perkins | Utah Region | HPDE4 | Nissan | 350Z | 010 | 55745938 |
William Krempa | Utah Region | HPDE4 | Chevrolet | Corvette | 2 | |
Todd Besendorfer | Utah Region | HPDE4 | shelby | 350r | 514 | |
Damon Shuman | Utah Region | TT1 | Sebeco | NP01 | 33 | TX 11064106 |
John Connelly | Utah Region | TT1 | Porsche | GT4 Clubsport | 007 | 1165368 |
Curtis Pogue | Utah Region | TT2 | Ford | Mustang Shelby GT500 | 69 | |
Dave Swenson | Utah Region | TT2 | Ford | Mustang GT | 89 | |
Joseph Anderson | Utah Region | TT2 | Porsche | 718 Cayman | 20 | 6275889 |
Rod Sturgis | Utah Region | TT2 | Ford | Mustang GT | 06 | |
John Calvin | Utah Region | TT2 | Ford | Mustang | 15 | 4608003 |
Joseph Cattaneo | Arizona Region | TT2 | Honda | Civic tcr | 72 | 1976221 |
Greg Gates | Utah Region | TT3 | Ford | Mustang GT | 3 | 629834 |
Kelly Hatcher | Utah Region | TT3 | Ford | Shelby GT350R | 50 | 13560396 |
Mark Bartlett | Utah Region | TT3 | Nissan | 370Z | 16 | 6745241 |
CHill Motorsports by Strom | California - Southern Region | TT3 | BMW | 320i | 21 | 4428903 |
Caitlyn Singler | Utah Region | TT4 | BMW | M3 | 22 | 12523304 |
Jaren Morris | Utah Region | TT4 | Honda | Civic Type R | 25 | 13450826 |
Steve Friedrich | Utah Region | TT4 | BMW | M3 | 808 | 14497900 |
Jordan Brown | Rocky Mountain Region | TT5 | Scion | FRS | 439 | 9449817 |
Jeremy Evans | Utah Region | TT5 | BMW | 330CI | 112 | 397830 |
Meagan Dailey | Utah Region | TT5 | BMW | 325is | 160 | 5243431 |
Abe Mostafa | Rocky Mountain Region | TT5 | Subaru | BRZ | 814 | 0772219 |
Sarah Morrison | Utah Region | TT6 | Mazda | Miata | 13 | 0735107 |
Below Average Racing | Utah Region | TT6 | Mazda | Miata | 124 | |
Below Average Racing | California - Southern Region | TT6 | Mazda | Miata | 124 | |
Grant Barnett | California - Southern Region | TTU | Norma | M20FC | 510 | 12682258 |
Kurt Johnson | California - Southern Region | TTU | Porsche | GT3 | 63 | |
Mark Williams | Utah Region | TTU | Porsche | GT3 Cup | 434 | 1746616 |
Hal Lindquist | Utah Region | TTU | porsche | cup | 434 | 1746616 |
Andrew Lang | California - Southern Region | TTU | Norma | M20 FC | '03 | 9521526 |
Jonathan Perichon | California - Northern Region | TTU | BMW | 330ci | 90 | 5698914 |
David Bradshaw | Utah Region | TTU | Porsche | 991.2 Cup | 264 | 6435924 |
Daniel Yanisse | California - Northern Region | TTU | BMW | 330ci | 28X | 5985788 |
July 29, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Todd Christopher | Utah Region | HPDE4 | Mazda | MSM MX-5 | 72 | |
Kenneth McDonald | Utah Region | HPDE4 | Chevrolet | Corvette | 27 | |
Thomas Mudge | Utah Region | HPDE4 | Porsche | Cayman | 7 | |
Lukas Feles | California - Southern Region | HPDE4 | Chevrolet | C8 | 00 | |
Lane Farka | Utah Region | HPDE4 | Chevrolet | Camaro ZL1 1LE | 47 | |
Brad Barnett | California - Southern Region | HPDE4 | Ford | Mustang | 713 | |
John Simerlein | Utah Region | HPDE4 | BMW | 330i | 5 | Yes, Rented from Utah Nasa |
Wright Leaphart | Utah Region | HPDE4 | Porsche | 718 Cayman GTS | 718 | 14648941 |
Ayden Westbye | Utah Region | HPDE4 | Chevrolet | Camaro | 409 | |
Edward Asdel | Utah Region | HPDE4 | Porsche | Cayman | 3 | |
Anthony Farrington | Utah Region | HPDE4 | Acura | Integra | 242 | |
Darryl D'Bayan | Utah Region | HPDE4 | Nissan | 370 | 3 | 11321278 |
Todd Besendorfer | Utah Region | HPDE4 | shelby | 350r | 514 | |
Raymond Martin | Utah Region | HPDE4 | Ford | Mustang | 32 | |
Yannick Doumbe | Utah Region | HPDE4 | Ford | Shelby GT500 | 82 | 15945810 |
William Krempa | Utah Region | HPDE4 | Chevrolet | Corvette | 2 | |
Devin Mosness | Utah Region | HPDE4 | Toyota | Supra | 51 | |
Jordan Brown | Rocky Mountain Region | TT5 | Scion | FRS | 439 | 9449817 |
Carlos Sencion | Utah Region | TT5 | Honda | S2000 | 08 | |
Tyler Posselli | Utah Region | TT5 | Honda | S2000 | 2 | 4904894 |
Nathan Ulrich | Utah Region | TT5 | Acura | TSX | 192 | 6255171 |
Abe Mostafa | Rocky Mountain Region | TT5 | Subaru | BRZ | 814 | 0772219 |
Jeremy Evans | Utah Region | TT5 | BMW | 330CI | 112 | 397830 |
Besim Hojhalli | Utah Region | TT5 | BMW | 128i | 523 | 15750052 |
Tyler Mikesell | Utah Region | TT5 | Honda | S2000 | 09 | |
Meagan Dailey | Utah Region | TT5 | BMW | 325is | 160 | 5243431 |
Robb Lentz | Utah Region | TT6 | Mazda | Miata | 14 | 6305098 |
Sarah Morrison | Utah Region | TT6 | Mazda | Miata | 13 | 0735107 |
Below Average Racing | Utah Region | TT6 | Mazda | Miata | 124 | |
Below Average Racing | California - Southern Region | TT6 | Mazda | Miata | 124 |
July 30, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Kenneth McDonald | Utah Region | HPDE4 | Chevrolet | Corvette | 27 | |
Grant Ellis | Utah Region | HPDE4 | BMW | Mini | 76 | |
Thomas Mudge | Utah Region | HPDE4 | Porsche | Cayman | 7 | |
Lukas Feles | California - Southern Region | HPDE4 | Chevrolet | C8 | 00 | |
Brad Barnett | California - Southern Region | HPDE4 | Ford | Mustang | 713 | |
John Simerlein | Utah Region | HPDE4 | BMW | 330i | 5 | Yes, Rented from Utah Nasa |
Ayden Westbye | Utah Region | HPDE4 | Chevrolet | Camaro | 409 | |
Edward Asdel | Utah Region | HPDE4 | Porsche | Cayman | 3 | |
Darryl D'Bayan | Utah Region | HPDE4 | Nissan | 370 | 3 | 11321278 |
Yannick Doumbe | Utah Region | HPDE4 | Ford | Shelby GT500 | 82 | 15945810 |
William Krempa | Utah Region | HPDE4 | Chevrolet | Corvette | 2 | |
Devin Mosness | Utah Region | HPDE4 | Toyota | Supra | 51 | |
Jordan Brown | Rocky Mountain Region | TT5 | Scion | FRS | 439 | 9449817 |
Anthony Higgs | Utah Region | TT5 | Acura | Integra | 3 | |
Erik Nemnich | Rocky Mountain Region | TT5 | Mazda | Miata | 0 | 5080984 |
Carlos Sencion | Utah Region | TT5 | Honda | S2000 | 08 | |
Tyler Posselli | Utah Region | TT5 | Honda | S2000 | 2 | 4904894 |
Nathan Ulrich | Utah Region | TT5 | Acura | TSX | 192 | 6255171 |
Abe Mostafa | Rocky Mountain Region | TT5 | Subaru | BRZ | 814 | 0772219 |
Jeremy Evans | Utah Region | TT5 | BMW | 330CI | 112 | 397830 |
Besim Hojhalli | Utah Region | TT5 | BMW | 128i | 523 | 15750052 |
Tyler Mikesell | Utah Region | TT5 | Honda | S2000 | 09 | |
Meagan Dailey | Utah Region | TT5 | BMW | 325is | 160 | 5243431 |
Robb Lentz | Utah Region | TT6 | Mazda | Miata | 14 | 6305098 |
Sarah Morrison | Utah Region | TT6 | Mazda | Miata | 13 | 0735107 |
Below Average Racing | Utah Region | TT6 | Mazda | Miata | 124 | |
Below Average Racing | California - Southern Region | TT6 | Mazda | Miata | 124 |
July 29, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Damon Shuman | Utah Region | TT1 | Sebeco | NP01 | 33 | TX 11064106 |
John Connelly | Utah Region | TT1 | Porsche | GT4 Clubsport | 007 | 1165368 |
Rhett Panter | Utah Region | TT1 | Honda | S2000 | 24 | 61328 |
Kevin Panter | Utah Region | TT1 | Acura | NSX | 28 | 629948 |
Oscar Balandran | Utah Region | TT1 | CHEVY | Camaro ZL1 1LE | 915 | 15388810 |
Ryan Napierski | Utah Region | TT2 | Porsche | GT4 | 5 | 13043116 |
Curtis Pogue | Utah Region | TT2 | Ford | Mustang Shelby GT500 | 69 | |
Travis Byington | Utah Region | TT2 | Chevrolet | Corvette | 21 | |
Dave Swenson | Utah Region | TT2 | Ford | Mustang GT | 89 | |
Dan Konrad | Utah Region | TT2 | chevrolet | camaro | 208 | |
Joseph Anderson | Utah Region | TT2 | Porsche | 718 Cayman | 20 | 6275889 |
Jesse Bohannon | Utah Region | TT2 | Porsche | 911 GT3 | 777 | 16311972 |
Rod Sturgis | Utah Region | TT2 | Ford | Mustang GT | 06 | |
John Calvin | Utah Region | TT2 | Ford | Mustang | 15 | 4608003 |
Joseph Cattaneo | Arizona Region | TT2 | Honda | Civic tcr | 72 | 1976221 |
David Faircloth | Utah Region | TT3 | Toyota | Mr2 | 6 | 10208080 |
Mark Bartlett | Utah Region | TT3 | Nissan | 370Z | 16 | 6745241 |
Kevin Nusbaum | Utah Region | TT3 | Toyota | Supra | 173 | 14495997 |
Jonas Axboe | Utah Region | TT3 | Porsche | Cayman s | 20 | |
Greg Gates | Utah Region | TT3 | Ford | Mustang GT | 3 | 629834 |
Kelly Hatcher | Utah Region | TT3 | Ford | Shelby GT350R | 50 | 13560396 |
Austin Kent | Utah Region | TT3 | BMW | M3 | 12 | 9676805 |
CHill Motorsports by Strom | California - Southern Region | TT3 | BMW | 320i | 21 | 4428903 |
Natalee Wiebe | California - Southern Region | TT3 | Ford | Mustang GT | 373 | 11959904 |
Alex Foust | Utah Region | TT4 | Mazda | Miata | 04 | 10746173 |
Braydon Hammond | Utah Region | TT4 | Nissan | 350Z | 71 | 14962574 |
Vincent Miller | Utah Region | TT4 | Chevy | Camaro SS | 10 | 13730182 |
Caitlyn Singler | Utah Region | TT4 | BMW | M3 | 22 | 12523304 |
Jaren Morris | Utah Region | TT4 | Honda | Civic Type R | 25 | 13450826 |
Steve Friedrich | Utah Region | TT4 | BMW | M3 | 808 | 14497900 |
Jordan Priestley | Utah Region | TTEV | Tesla | Model 3 | 25 | 13022590 |
Grant Barnett | California - Southern Region | TTU | Norma | M20FC | 510 | 12682258 |
Kurt Johnson | California - Southern Region | TTU | Porsche | GT3 | 63 | |
Hal Lindquist | Utah Region | TTU | porsche | cup | 434 | 1746616 |
Conley Racing | Utah Region | TTU | Porsche | 992 cup car | 45 | 12070194 |
Andrew Lang | California - Southern Region | TTU | Norma | M20 FC | '03 | 9521526 |
Jonathan Perichon | California - Northern Region | TTU | BMW | 330ci | 90 | 5698914 |
Daniel Yanisse | California - Northern Region | TTU | BMW | 330ci | 28X | 5985788 |
Doug Le Bon | Utah Region | TTU | Porsche | Cayman GT4RS | 06 | 11696705 |
David Bradshaw | Utah Region | TTU | Porsche | 991.2 Cup | 264 | 6435924 |
July 30, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Damon Shuman | Utah Region | TT1 | Sebeco | NP01 | 33 | TX 11064106 |
Carl Marcum | Rally - West Region | TT1 | Chevrolet | Corvette | 314 | |
Oscar Balandran | Utah Region | TT1 | CHEVY | Camaro ZL1 1LE | 915 | 15388810 |
Ryan Napierski | Utah Region | TT2 | Porsche | GT4 | 5 | 13043116 |
Curtis Pogue | Utah Region | TT2 | Ford | Mustang Shelby GT500 | 69 | |
Travis Byington | Utah Region | TT2 | Chevrolet | Corvette | 21 | |
Dan Konrad | Utah Region | TT2 | chevrolet | camaro | 208 | |
Joseph Anderson | Utah Region | TT2 | Porsche | 718 Cayman | 20 | 6275889 |
Jesse Bohannon | Utah Region | TT2 | Porsche | 911 GT3 | 777 | 16311972 |
Joseph Cattaneo | Arizona Region | TT2 | Honda | Civic tcr | 72 | 1976221 |
David Faircloth | Utah Region | TT3 | Toyota | Mr2 | 6 | 10208080 |
Kevin Nusbaum | Utah Region | TT3 | Toyota | Supra | 173 | 14495997 |
Jonas Axboe | Utah Region | TT3 | Porsche | Cayman s | 20 | |
Kelly Hatcher | Utah Region | TT3 | Ford | Shelby GT350R | 50 | 13560396 |
Austin Kent | Utah Region | TT3 | BMW | M3 | 12 | 9676805 |
Natalee Wiebe | California - Southern Region | TT3 | Ford | Mustang GT | 373 | 11959904 |
Alex Foust | Utah Region | TT4 | Mazda | Miata | 04 | 10746173 |
Braydon Hammond | Utah Region | TT4 | Nissan | 350Z | 71 | 14962574 |
Vincent Miller | Utah Region | TT4 | Chevy | Camaro SS | 10 | 13730182 |
Jaren Morris | Utah Region | TT4 | Honda | Civic Type R | 25 | 13450826 |
Steve Friedrich | Utah Region | TT4 | BMW | M3 | 808 | 14497900 |
Jordan Priestley | Utah Region | TTEV | Tesla | Model 3 | 25 | 13022590 |
Grant Barnett | California - Southern Region | TTU | Norma | M20FC | 510 | 12682258 |
Jacob Wolf | Utah Region | TTU | Lamborghini | Super Trofeo | 86 | |
Hal Lindquist | Utah Region | TTU | porsche | cup | 434 | 1746616 |
Mark Klenin | Rocky Mountain Region | TTU | BMW | M2 CSR | 62 | 11535808 |
Conley Racing | Utah Region | TTU | Porsche | 992 cup car | 45 | 12070194 |
David Lockwood | Utah Region | TTU | Porsche | 997 | 42 | 5018055 |
David Bradshaw | Utah Region | TTU | Porsche | 991.2 Cup | 264 | 6435924 |
July 28, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Nicholas Maloy | Florida Region | GTS1 | Porsche | GT4 Clubsport | 4 | |
blake Mcdonald | California - Southern Region | GTSU | porsche | gt2rs clubsport | 44 | |
Conley Racing | Utah Region | GTSU | Porsche | 992 cup car | 45 | 12070194 |
David Lockwood | Utah Region | GTSU | Porsche | 997 | 42 | 5018055 |
John McInnes | Utah Region | GTSU | Porsche | GT3 Cup | 56 | 12586127 |
David Bradshaw | Utah Region | GTSU | Porsche | 991.2 Cup | 264 | 6435924 |
Jeremy Evans | Utah Region | Spec E46 | BMW | 330CI | 112 | 397830 |
Jonathan Perichon | California - Northern Region | Spec E46 | BMW | 330ci | 90 | 5698914 |
Daniel Yanisse | California - Northern Region | Spec E46 | BMW | 330ci | 28X | 5985788 |
Blake Troester | Utah Region | Spec Miata | Mazda | Miata | 141 | 246388 |
Charley Williams | Rocky Mountain Region | Spec Miata | Mazda | Miata | 99 | 1133831 |
Greg Troester | Utah Region | Spec Miata | Mazda | Miata | 518 | 2967796 |
Steve Morrison | Utah Region | Spec Miata | Mazda | Miata | 13 | 735107 |
Bob LeMon | Utah Region | Spec Miata | Mazda | Miata | 15 | 1530381 |
Bradley Roepstorff | Utah Region | Spec Miata | Mazda | Miata | 10 | 0659121 |
John Kiblinger | Utah Region | Spec Miata | Mazda | Miata | 44 | 0097982 |
David Muskovitz | Utah Region | Spec Miata | Mazda | Miata | 53 | 1969204 |
Daniel Williams | Rocky Mountain Region | Spec Miata | BMW | M3 | 36 | 7206293 |
Jason Bleak | Utah Region | Spec Miata | Mazda #81 | Miata | 81 | 782859 |
Towne Storage Racing | Utah Region | Spec Z | Nissian | 350 z | 12Z | 5444442 |
Matthew Singler | Utah Region | Spec Z | Nissan | 350Z | 70 | 14877808 |
Geoffrey Crockett | Utah Region | Spec Z | Nissan | 350Z | 13 | 6242253 |
Samer Kattan | Utah Region | Spec Z | Nissan | 350Z | 4 | 3655114 |
David Perkins | Utah Region | Super Touring 1 | Porsche | 997.2 | 23 | 5693050 |
Brian Hancock | Utah Region | Super Touring 2 | Ford | Boss 302S | 623 | 7288933 |
Chad Knight | Rocky Mountain Region | Super Touring 2 | Porsche | GT3 | 32 | 12619151 |
Craig Dale | California - Northern Region | Super Touring 3 | Corvette | Z06 | 79 | 3913134 |
John Nguyen | California - Southern Region | Super Touring 3 | Chev | Corvette | 15 | 5038241 |
Oli Thordarson | California - Southern Region | Super Touring 3 | Chevrolet | Corvette Coupe | 22 | 0530930 |
Josh Carroll | California - Northern Region | Super Touring 3 | Chevrolet | Corvette | 35 | 2188677 |
Christopher Miranda | California - Northern Region | Super Touring 3 | Chevrolet | Corvette | 707 | 3590085 |
David Holmes | California - Southern Region | Super Touring 3 | CHEVROLET | CORVETTE | 71 | 15159220 |
Mark Klenin | Rocky Mountain Region | Super Touring 3 | BMW | M2 CSR | 62 | 11535808 |
Greg Nester | California - Southern Region | Super Touring 3 | Chevrolet | Corvette | '08 | 8679831 |
Brent Klenin | Rocky Mountain Region | Super Touring 3 | BMW | M2 CSR | 49 | 16530626 |
Robert Weston | Rocky Mountain Region | Super Touring 3 | Chevrolet | Spec Corvette | 7 | 0550197 |
CHill Motorsports by Strom | California - Southern Region | Super Touring 3 | BMW | 320i | 21 | 4428903 |
evan gold | California - Southern Region | Super Touring 3 | chevy | corvette | 37 | 8836922 |
Jeff Herbert | Arizona Region | Super Touring 3 | Chevrolet | Corvette Z06 | 905 | |
Daniel Shaeffer | Utah Region | Super Touring 3 | Audi | GT4 | 73 | 15263012 |
Norman Hamden | Arizona Region | Super Touring 3 | Spec | Corvette | 99 | 96450 |
UAO Racing Powered by MRG Motorsports | Utah Region | Super Touring 3 | BMW | M3 | 826 | 7402709 |
Erik Nemnich | Rocky Mountain Region | Super Touring 4 | Mazda | Miata | 0 | 5080984 |
Tom Rogers | Utah Region | Super Touring 4 | BMW | M3 | 8 | 5907789 |
Land Yacht Racing | California - Southern Region | Super Touring 4 | Infiniti | G37s | 66 | 14034410 |
Jeremy Renshaw | Arizona Region | Super Touring 4 | BMW | 3281s | 8 | 1278021 |
Steve Friedrich | Utah Region | Super Touring 4 | BMW | M3 | 808 | 14497900 |
Todd Green | Utah Region | Super Touring 6 | Mazda | Miata | 60 | 1606832 |
John LaBrie | Utah Region | Super Unlimited | Superlite | Aero R | 33 | 7879203 |
Stu Frederick | Utah Region | Super Unlimited | Ford | GT350 | 158 | 3886697 |
Ed Fardos | California - Southern Region | Super Unlimited | Norma | M20FC | 05 | 4827327 |
Andrew Lang | California - Southern Region | Super Unlimited | Norma | M20 FC | '03 | 9521526 |
Larkins Sprint Team | Utah Region | Super Unlimited | Porsche | GT3 Cup 991.2 | 711 | 2346167 |
July 29, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
John Potter | Utah Region | GTSU | Aston Martin | GT3 | 44 | 8717293 |
blake Mcdonald | California - Southern Region | GTSU | porsche | gt2rs clubsport | 44 | |
Conley Racing | Utah Region | GTSU | Porsche | 992 cup car | 45 | 12070194 |
David Lockwood | Utah Region | GTSU | Porsche | 997 | 42 | 5018055 |
John McInnes | Utah Region | GTSU | Porsche | GT3 Cup | 56 | 12586127 |
David Bradshaw | Utah Region | GTSU | Porsche | 991.2 Cup | 264 | 6435924 |
Al Tiley | Utah Region | GTSU | Porsche | GT3R | 923 | 1577017 |
RHC Jorgensen-Strom | Utah Region | Super Touring 1 | BMW | M4GT4 | 453 | 6427813 |
David Perkins | Utah Region | Super Touring 1 | Porsche | 997.2 | 23 | 5693050 |
Brian Hancock | Utah Region | Super Touring 2 | Ford | Boss 302S | 623 | 7288933 |
Chad Knight | Rocky Mountain Region | Super Touring 2 | Porsche | GT3 | 32 | 12619151 |
Craig Dale | California - Northern Region | Super Touring 3 | Corvette | Z06 | 79 | 3913134 |
John Nguyen | California - Southern Region | Super Touring 3 | Chev | Corvette | 15 | 5038241 |
Oli Thordarson | California - Southern Region | Super Touring 3 | Chevrolet | Corvette Coupe | 22 | 0530930 |
Josh Carroll | California - Northern Region | Super Touring 3 | Chevrolet | Corvette | 35 | 2188677 |
Christopher Miranda | California - Northern Region | Super Touring 3 | Chevrolet | Corvette | 707 | 3590085 |
David Holmes | California - Southern Region | Super Touring 3 | CHEVROLET | CORVETTE | 71 | 15159220 |
Mark Klenin | Rocky Mountain Region | Super Touring 3 | BMW | M2 CSR | 62 | 11535808 |
Brent Klenin | Rocky Mountain Region | Super Touring 3 | BMW | M2 CSR | 49 | 16530626 |
Greg Nester | California - Southern Region | Super Touring 3 | Chevrolet | Corvette | '08 | 8679831 |
Robert Weston | Rocky Mountain Region | Super Touring 3 | Chevrolet | Spec Corvette | 7 | 0550197 |
Bradley Kincaid | Utah Region | Super Touring 3 | BMW | M3 | 94 | 11219866 |
CHill Motorsports by Strom | California - Southern Region | Super Touring 3 | BMW | 320i | 21 | 4428903 |
evan gold | California - Southern Region | Super Touring 3 | chevy | corvette | 37 | 8836922 |
Jeff Herbert | Arizona Region | Super Touring 3 | Chevrolet | Corvette Z06 | 905 | |
UAO Racing Powered by MRG Motorsports | Utah Region | Super Touring 3 | BMW | M3 | 826 | 7402709 |
Norman Hamden | Arizona Region | Super Touring 3 | Spec | Corvette | 99 | 96450 |
John LaBrie | Utah Region | Super Unlimited | Superlite | Aero R | 33 | 7879203 |
Andrew Lang | California - Southern Region | Super Unlimited | Norma | M20 FC | '03 | 9521526 |
John Annunziata | Utah Region | Super Unlimited | Radical | SR10 | 32 | 10876036 |
Stu Frederick | Utah Region | Super Unlimited | Ford | GT350 | 158 | 3886697 |
Ed Fardos | California - Southern Region | Super Unlimited | Norma | M20FC | 05 | 4827327 |
Les Long | Utah Region | Super Unlimited | Porsche | GT3CUP | 496 | 0182539 |
Larkins Sprint Team | Utah Region | Super Unlimited | Porsche | GT3 Cup 991.2 | 711 | 2346167 |
July 30, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Conley Racing | Utah Region | GTSU | Porsche | 992 cup car | 45 | 12070194 |
David Lockwood | Utah Region | GTSU | Porsche | 997 | 42 | 5018055 |
