August 26, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Mark Luton | California - Southern Region | TT1 | Ford | Mustang GT350R | 768 | 15142112 |
Carlos Mejia | California - Southern Region | TT1 | Corvette | ZO6 | 47 | 7315334 |
Derrin Griffin | California - Southern Region | TT1 | Ford | Mustang GT | 5 | 1289016 |
taylor fenstermacher | California - Southern Region | TT2 | ford | mustang gt | 823 | 11808644 |
bittneracing | California - Southern Region | TT2 | BMW | B-46 | 88 | 3633221 |
Milli Racing | California - Southern Region | TT3 | Mazda | MX5 | 46 | 1147608 |
Thomas Thronson | Utah Region | TT3 | Ford | Mustang | 406 | 10869937 |
Fulton Haight | California - Southern Region | TT3 | MUSTANG | SHELBY GT350R | 7 | 3716221 |
Thomas Atteberry | California - Southern Region | TT3 | Porsche | 944S | 91 | 1724243 |
Natalee Wiebe | California - Southern Region | TT3 | Ford | Mustang GT | 373 | 11959904 |
Team Max Boost | California - Southern Region | TT3 | Ford | Mustang | 1 | 12495008 |
Team Fernandez | California - Southern Region | TT3 | BMW | M3 | 859 | 5899433 |
Land Yacht Racing | California - Southern Region | TT4 | Infiniti | G37s | 66 | 14034410 |
Team Hemisphere Racing | California - Southern Region | TT4 | BMW | M3 | 181 | 9584992 |
Michael Colangelo | California - Southern Region | TT5 | Honda | S2000 | 787 | 5156993 |
John Magnuson | California - Southern Region | TT5 | MAZDA | MX5 | 30 | 1435963 |
Pramesh Ruparelia | California - Southern Region | TT5 | Toyota | Celica | 18 | 5973091 |
Shant Kalenderian | California - Southern Region | TT5 | BMW | 325i | 82 | |
Team Rotary Heads | California - Southern Region | TT5 | Mazda | Miata | 60 | 2538881 |
Douglass Motorsports | California - Southern Region | TT6 | Mazda | Miata | 858 | |
Peter Wesch | California - Southern Region | TT6 | Mazda | Miata | 40 | 0539835 |
Morgan Higham | California - Southern Region | TTEV | Tesla | Model 3 Performance | 67 | 13119323 |
Brad Keegan | California - Southern Region | TTU | Porsche | 911 | 28 | |
Victor DeGuzman | California - Southern Region | TTU | Honda | Civic | 24 | |
Dennis Caco | California - Southern Region | TTU | Honda | Civic | 59 | |
Aaron Schwartzbart | California - Southern Region | TTU | Porsche | 914 | 316 | 3570854 |
Herve Bezard | California - Southern Region | TTU | BMW | M3 | 57 | 6554645 |
August 26, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Team Autocannon | California - Southern Region | TREC 4 | Honda | Civic | 59 | |
cheaper than therapy | California - Southern Region | TREC 4 | Mazda | Miata | 858 | |
Noah Kramer Racing (TREC) | California - Southern Region | TREC U | Porsche | 911 | 791 | |
Ascent Racing | California - Southern Region | TREC U | Honda | Civic HPD-FE1 TCA | 19 | 14730844 |
bittneracing | California - Southern Region | TREC U | BMW | B-46 | 88 | 3633221 |
Croiset Racing | California - Southern Region | TREC U | Tesla | Model Y | 9 |
August 27, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Team Autocannon | California - Southern Region | TREC 4 | Honda | Civic | 59 | |
cheaper than therapy | California - Southern Region | TREC 4 | Mazda | Miata | 858 | |
Noah Kramer Racing (TREC) | California - Southern Region | TREC U | Porsche | 911 | 791 | |
Ascent Racing | California - Southern Region | TREC U | Honda | Civic HPD-FE1 TCA | 19 | 14730844 |
bittneracing | California - Southern Region | TREC U | BMW | B-46 | 88 | 3633221 |
Croiset Racing | California - Southern Region | TREC U | Tesla | Model Y | 9 |