October 07, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Bob Michaels | California - Southern Region | Spec E30 | BMW | 325 | 96 | 3435065 |
Clint Chadwick | California - Southern Region | Spec E30 | BMW | E30 | 44 | 3714213 |
Vadim Kutsyy | California - Southern Region | Spec E30 | BMW | 325is | 21 | 14818581 |
Black Swan Search | California - Southern Region | Spec E30 | BMW | Spec e30 | 68 | 13855520 |
Mick Blue Racing | California - Southern Region | Spec E30 | BMW | 325i | 76 | 8659199 |
Team Ed Sukchai | California - Southern Region | Spec E30 | BMW | Spec E30 | 66 | 5472889 |
Marcelo Calcagnotto | California - Southern Region | Spec E30 | BMW | 325i | 219 | 8131440 |
JMP Autowerkz - Jerick Javier | California - Southern Region | Spec E30 | BMW | 325I | 23 | 4551413 |
JoJo - Omega Motorsports | California - Southern Region | Spec E30 | BMW | 325i | 15 | 0578351 |
Jacques Rimokh | California - Southern Region | Spec E30 | BMW | 325I | 48 | 2775682 |
Mickey Miller | California - Southern Region | Spec E30 | BMW | E30 | 88 | 4865367 |
Sean Aron | California - Southern Region | Spec E30 | BMW | 325is | 33 | 6249782 |
Adam Olejniczak | California - Southern Region | Spec E46 | Bmw | 330ci | 87 | 8352691 |
Scott Critchley | California - Northern Region | Spec E46 | BMW | e46 | 12 | |
Team Shift Faced Racing | California - Southern Region | Spec E46 | BMW | 330 | 444 | 7720616 |
Derek Pocoroba | California - Southern Region | Spec E46 | BMW | SE46 | 23 | 1022411 |
Kid's College Fund Motorsports | California - Southern Region | Spec E46 | BMW | 330i | 29 | 4660995 |
Jonathan Perichon | California - Northern Region | Spec E46 | BMW | 330ci | 3 | 5698914 |
Kartik Chandar | California - Southern Region | Spec E46 | BMW | 330i | 117 | 1896735 |
Daniel Yanisse | California - Northern Region | Spec E46 | BMW | 330ci | 28X | 5985788 |
Legacy Motorworks PJ | California - Southern Region | Spec E46 | BMW | 330ci | 58 | 11901181 |
Casey Mashore | California - Northern Region | Spec E46 | BMW | 330ci | 615 | 2228545 |
Delete | California - Southern Region | Spec E46 | BMW | 330CI | 98 | 0897258 |
Jared Zakem | California - Northern Region | Spec E46 | Bmw | 330ci | 16 | 15411521 |
J.P. Cadoux | California - Northern Region | Spec E46 | BMW | se46 | 63 | 6122650 |
Steven Ferrario | California - Northern Region | Spec E46 | BMW | Spec e46 | 93 | 2737121 |
Legacy Motorworks PB | California - Southern Region | Spec E46 | BMW | 330i | 47 | 7150135 |
Adam Freire | California - Northern Region | Spec E46 | BMW | 330CI | 45 | 1902818 |
Connor Lydon | California - Northern Region | Spec E46 | BMW | 330ci | 72 | 1118412 |
Andrew Clark | California - Southern Region | Spec E46 | BMW | 330ci | 13 | 1510267 |
Zack George | California - Southern Region | Spec E46 | BMW | 330CI | 132 | 2478447 |
Peter Oneppo | California - Southern Region | Spec E46 | BMW | 330Ci | 45 | 0676450 |
October 07, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Nick Facciolo | California - Southern Region | 944 Spec | Porsche | 944 | 21 | 3894156 |
Begin family racing | California - Southern Region | 944 Spec | Porsche | 944 | 77 | 4025046 |
Jim Richmond | California - Southern Region | 944 Spec | Porsche | 944 | 35 | 1176956 |
Gian Bowles | California - Southern Region | 944 Spec | Porsche | 944 | 85 | 1413308 |
Charles Buzzetti | California - Southern Region | 944 Spec | Porsche | 924s | 986 | 9407633 |
Carl Atwood | California - Southern Region | 944 Spec | Porsche | 924S | 7 | 9109426 |
Esteban Peinado | California - Southern Region | 944 Spec | Porsche | 944 | 4 | |
R&R Racing | California - Southern Region | 944 Spec | Porsche | 944 | 33 | |
Kalem Fletcher | California - Southern Region | 944 Spec | Porsche | 944 | 81 | 1910028 |
Zeb Little | California - Southern Region | 944 Spec | Porsche | 944 | 19 | 0440095 |
Charles Sharp | California - Southern Region | 944 Spec | Porsche | 944 | 58 | 6492781 |
Josh Cleye | California - Southern Region | 944 Spec | Porsche | 944 | 99 | |
Paul Carr-Rollitt | California - Southern Region | Honda Chal 4 | Acura | Integra | 20 | 2647363 |
Loren Fancy | California - Southern Region | Honda Chal 4 | Acura | Integra | 38 | 15863810 |
Greg Karr | California - Southern Region | Honda Chal 4 | Honda | Civic | 56 | 4912094 |
Marcel DeKerpel | California - Southern Region | Honda Chal 4 | Honda | Civic | 71 | |
Ryan Giannetta | California - Southern Region | Spec Miata | Mazda | Miata | 25 | |
Cooper Hicks | California - Southern Region | Spec Miata | Mazda | Miata | 86 | 1783267 |
Rob Burgoon | California - Southern Region | Spec Miata | Mazda | Miata | 91 | 9561948 |
Winged Foot Racing | California - Southern Region | Spec Miata | Mazda | Miata | 83 | 1251534 |
Joey Andrews (TMC) | California - Southern Region | Spec Miata | Mazda | Miata | 789 | 13981709 |
christian hoagland (TMC) | California - Southern Region | Spec Miata | mazda | miata | 17 | 8426552 |
William Rasmussen (TMC) | California - Southern Region | Spec Miata | Mazda | Miata | 23 | |
Sophia Storey (TMC) | California - Southern Region | Spec Miata | Mazda | Miata | 787 | 7495615 |
Peter Wesch | California - Southern Region | Spec Miata | Mazda | Miata | 40 | 0539835 |
October 07, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Richard Gray | California - Southern Region | Super Touring 1 | Mazda Elan | NP01 | 10 | 1947262 |
Kevin Vogel | California - Southern Region | Super Touring 2 | Chevrolet | Corvette | 20 | 1541079 |
Vic Pizzino | California - Southern Region | Super Touring 2 | BMW | E46 | 33 | 39345 |
Greg Laube | California - Southern Region | Super Touring 2 | Audi | RS3 LMS | 135 | 13924289 |
bittneracing | California - Southern Region | Super Touring 2 | BMW | B-46 | 88 | 3633221 |
Ralph Warren | California - Southern Region | Super Touring 2 | BMW | M3 | 17x | 4629446 |
Thomas Atteberry | California - Southern Region | Super Touring 3 | Porsche | 944S | 91 | 1724243 |
Team Hemisphere Racing | California - Southern Region | Super Touring 4 | BMW | M3 | 181 | 9584992 |
Land Yacht Racing | California - Southern Region | Super Touring 4 | Infiniti | G37s | 66 | 14034410 |
Team Rotary Heads | California - Southern Region | Super Touring 5 | Mazda | Miata | 64 | 9407749 |
Timothy Carel | California - Southern Region | Super Unlimited | Pescarolo | 02 | 02 | 12454449 |
Jacob Yesnick | California - Southern Region | Super Unlimited | Mustang | TransAm | 62 | |
Ed Fardos | California - Southern Region | Super Unlimited | Norma | M20FC | 05 | 4827327 |
Alice Kutsyy | California - Southern Region | ThunderRoadster | Thunder | Roadster | 8 | 54247 |
October 07, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Mark Luton | California - Southern Region | TT1 | Ford | Mustang GT350R | 768 | 15142112 |
Carlos Mejia | California - Southern Region | TT1 | Corvette | ZO6 | 47 | 7315334 |
taylor fenstermacher | California - Southern Region | TT2 | ford | mustang gt | 823 | 11808644 |
Thomas Thronson | Utah Region | TT3 | Ford | Mustang | 406 | 10869937 |
Lloyd Martin | California - Southern Region | TT3 | Chevrolet | Corvette | 171 | 11912713 |
Natalee Wiebe | California - Southern Region | TT3 | Ford | GT350 | 377 | 11959904 |
Team Fernandez | California - Southern Region | TT3 | BMW | M3 | 859 | 5899433 |
Chad Richardson | California - Southern Region | TT3 | Ford | Mustang | 1 | 12495008 |
Thomas Atteberry | California - Southern Region | TT3 | Porsche | 944S | 91 | 1724243 |
Team Hemisphere Racing | California - Southern Region | TT4 | BMW | M3 | 181 | 9584992 |
Land Yacht Racing | California - Southern Region | TT4 | Infiniti | G37s | 66 | 14034410 |
Zak Rustigian | California - Southern Region | TT4 | Mazda | MX5 | 17 | |
Pramesh Ruparelia | California - Southern Region | TT5 | Toyota | Celica | 18 | 5973091 |
Shant Kalenderian | California - Southern Region | TT5 | BMW | 325i | 82 | |
Team Rotary Heads | California - Southern Region | TT5 | Mazda | Miata | 64 | 9407749 |
John Matthew | California - Southern Region | TT5 | Mazda | Miata | 60 | 2538881 |
Double Trouble | California - Southern Region | TT5 | Acura | Integra | 28 | 2684181 |
Debby Sharp | California - Southern Region | TT6 | Porsche | 944 | 58 | 0375305 |
Allan Deguzman | California - Southern Region | TTU | Honda | Civic | 713 | |
Applied Motorsports | California - Southern Region | TTU | Honda | Integra | 22 | |
Dennis Caco | California - Southern Region | TTU | Honda | Civic Si | 59 | None |
Jacob Yesnick | California - Southern Region | TTU | Mustang | TransAm | 62 | |
Mark Manda | California - Southern Region | TTU | Porsche | Cayman | 38 | 7731368 |
james sullivan | California - Southern Region | TTU | Chevrolet | Z06 | 15 | 13998993 |
October 08, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Mark Luton | California - Southern Region | TT1 | Ford | Mustang GT350R | 768 | 15142112 |
Carlos Mejia | California - Southern Region | TT1 | Corvette | ZO6 | 47 | 7315334 |
taylor fenstermacher | California - Southern Region | TT2 | ford | mustang gt | 823 | 11808644 |
Thomas Thronson | Utah Region | TT3 | Ford | Mustang | 406 | 10869937 |
Lloyd Martin | California - Southern Region | TT3 | Chevrolet | Corvette | 171 | 11912713 |
Natalee Wiebe | California - Southern Region | TT3 | Ford | GT350 | 377 | 11959904 |
Team Fernandez | California - Southern Region | TT3 | BMW | M3 | 859 | 5899433 |
Chad Richardson | California - Southern Region | TT3 | Ford | Mustang | 1 | 12495008 |
Thomas Atteberry | California - Southern Region | TT3 | Porsche | 944S | 91 | 1724243 |
Team Hemisphere Racing | California - Southern Region | TT4 | BMW | M3 | 181 | 9584992 |
Land Yacht Racing | California - Southern Region | TT4 | Infiniti | G37s | 66 | 14034410 |
Pramesh Ruparelia | California - Southern Region | TT5 | Toyota | Celica | 18 | 5973091 |
Shant Kalenderian | California - Southern Region | TT5 | BMW | 325i | 82 | |
Team Rotary Heads | California - Southern Region | TT5 | Mazda | Miata | 64 | 9407749 |
John Matthew | California - Southern Region | TT5 | Mazda | Miata | 60 | 2538881 |
Double Trouble | California - Southern Region | TT5 | Acura | Integra | 28 | 2684181 |
Debby Sharp | California - Southern Region | TT6 | Porsche | 944 | 58 | 0375305 |
Allan Deguzman | California - Southern Region | TTU | Honda | Civic | 713 | |
Applied Motorsports | California - Southern Region | TTU | Honda | Integra | 22 | |
Dennis Caco | California - Southern Region | TTU | Honda | Civic Si | 59 | None |
Jacob Yesnick | California - Southern Region | TTU | Mustang | TransAm | 62 | |
Mark Manda | California - Southern Region | TTU | Porsche | Cayman | 38 | 7731368 |
james sullivan | California - Southern Region | TTU | Chevrolet | Z06 | 15 | 13998993 |
October 07, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Eric Yeh | California - Southern Region | HPDE2 | Toyota | Supra | 91 | |
Seth Anderson | California - Southern Region | HPDE2 | Ford | Mustang | 236 | |
Justin Samson | California - Southern Region | HPDE2 | Toyota | Supra | 016 | |
James Hou | California - Southern Region | HPDE2 | Porsche | GT3 | 24 | na |
Yang Moua | California - Northern Region | HPDE2 | Toyota | Corolla | 32 | |
Ivy Stowe | California - Southern Region | HPDE2 | Rush | SR | 55 | |
Amir Abujaber | California - Southern Region | HPDE2 | Ford | Mustang | 100 | |
Joel Gomez | California - Southern Region | HPDE2 | Lexus | ISF | 28 | |
Isabella De Kerpel | California - Southern Region | HPDE2 | Honda | Civic | 71 | 5281480 |
Jacob Landry | California - Southern Region | HPDE2 | Honda | Civic | 71 | |
Ethan Landry | California - Southern Region | HPDE2 | Acura | Integra | 82 | |
Jourdan Howard | California - Southern Region | HPDE3 | honda | civic | 14 | |
Zhetai Zhou | California - Southern Region | HPDE3 | Porsche | 911 Carrera T | 19 | |
Derrick Liu | California - Southern Region | HPDE3 | Toyota | MR2 spyder | 15 | |
Justin Hall | California - Southern Region | HPDE3 | BMW | M3 | 09 | |
Chris Laney | California - Southern Region | HPDE3 | Mazda | Miata | 858 | |
Greg Papp | California - Southern Region | HPDE3 | Volkswagen | Golf R | 888 | |
Joseph Matta | California - Southern Region | HPDE3 | Porsche | Gt3 | 805 | |
Chase Rock | California - Southern Region | HPDE3 | Mazda | Miata | 002 | |
zonghui li | California - Southern Region | HPDE3 | Audi | R8 | 8 | |
aaron quinones | California - Southern Region | HPDE3 | Porsche | 944 | 77 | |
Bill Woolley | California - Southern Region | HPDE3 | Ford | Mustang | 012 | 14763913 |
Stefan Niemczuk | California - Southern Region | HPDE3 | Ford | Mustang | 334 | |
Michael Quinones | California - Southern Region | HPDE3 | BMW | M4 GTS | 83 | |
Matthew Baumsten | California - Southern Region | HPDE3 | Mitsubishi | Lancer Evolution | 628 | |
Joel Selman | California - Southern Region | HPDE3 | bmw | z4 rdst. | 55 | 9061813 |
Karl Walton | California - Southern Region | HPDE3 | Nissan | 350Z | 117 | none |
Edward Hernandez | California - Southern Region | HPDE3 | Pontiac | GTO | 220 | |
Logan Toke | California - Southern Region | HPDE3 | Subaru | MRX | 57 | |
Tony Ryland | California - Southern Region | HPDE3 | Mazda | Miata | 07 | |
Shibo Yu | California - Southern Region | HPDE4 | TOYOTA | GR86 | 86 | NO |
Faisal Khan | California - Southern Region | HPDE4 | bmw | m3 | 09 | |
David Ota | California - Southern Region | HPDE4 | Mazda | Miata | 35 | |
Dennis Caco | California - Southern Region | HPDE4 | Honda | Civic | 59 | |
Douglas Schauer | California - Southern Region | HPDE4 | BMW | M3 | 8 | 5907789 |
David Rader | California - Southern Region | HPDE4 | Ford | Mustang Bullitt | 225 | N/A |
Greg Wiebe | California - Southern Region | HPDE4 | Ford | Mustang GT | 373 | |
Herve Bezard | California - Southern Region | HPDE4 | BMW | M3 | 57 | 6554645 |
October 08, 2023
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Tianhe Wang | California - Southern Region | HPDE2 | BMW | M4c Xdrive | 63 | |
Seth Anderson | California - Southern Region | HPDE2 | Ford | Mustang | 236 | |
Ivy Stowe | California - Southern Region | HPDE2 | Rush | SR | 55 | |
Amir Abujaber | California - Southern Region | HPDE2 | Ford | Mustang | 100 | |
Joel Gomez | California - Southern Region | HPDE2 | Lexus | ISF | 28 | |
Haikal Saliba | California - Southern Region | HPDE2 | BMW | M3 | 42 | |
Isabella De Kerpel | California - Southern Region | HPDE2 | Honda | Civic | 71 | 5281480 |
Jacob Landry | California - Southern Region | HPDE2 | Honda | Civic | 71 | |
Ethan Landry | California - Southern Region | HPDE2 | Acura | Integra | 82 | |
Jourdan Howard | California - Southern Region | HPDE3 | honda | civic | 14 | |
Zhetai Zhou | California - Southern Region | HPDE3 | Porsche | 911 Carrera T | 19 | |
Derrick Liu | California - Southern Region | HPDE3 | Toyota | MR2 spyder | 15 | |
Justin Hall | California - Southern Region | HPDE3 | BMW | M3 | 09 | |
Julie Bravo | California - Southern Region | HPDE3 | Mazda | Miata | 027 | |
Chris Laney | California - Southern Region | HPDE3 | Mazda | Miata | 858 | |
Greg Papp | California - Southern Region | HPDE3 | Volkswagen | Golf R | 888 | |
Joseph Matta | California - Southern Region | HPDE3 | Porsche | Gt3 | 805 | |
Chase Rock | California - Southern Region | HPDE3 | Mazda | Miata | 002 | |
Bill Woolley | California - Southern Region | HPDE3 | Ford | Mustang | 012 | 14763913 |
Stefan Niemczuk | California - Southern Region | HPDE3 | Ford | Mustang | 334 | |
Michael Quinones | California - Southern Region | HPDE3 | BMW | M4 GTS | 83 | |
Matthew Baumsten | California - Southern Region | HPDE3 | Mitsubishi | Lancer Evolution | 628 | |
Joel Selman | California - Southern Region | HPDE3 | bmw | z4 rdst. | 55 | 9061813 |
Edward Hernandez | California - Southern Region | HPDE3 | Pontiac | GTO | 220 | |
Logan Toke | California - Southern Region | HPDE3 | Subaru | MRX | 57 | |
Tony Ryland | California - Southern Region | HPDE3 | Mazda | Miata | 07 | |
Anthony Scafuto | California - Southern Region | HPDE4 | Chevy | Z28 | 87 | 1185376 |
David Ota | California - Southern Region | HPDE4 | Mazda | Miata | 35 | |
Dennis Caco | California - Southern Region | HPDE4 | Honda | Civic | 59 | |
Douglas Schauer | California - Southern Region | HPDE4 | BMW | M3 | 8 | 5907789 |
Joshua Barbieri | California - Southern Region | HPDE4 | honda | civic si | 912 | |
David Rader | California - Southern Region | HPDE4 | Ford | Mustang Bullitt | 225 | N/A |
Greg Wiebe | California - Southern Region | HPDE4 | Ford | Mustang GT | 373 | |
Herve Bezard | California - Southern Region | HPDE4 | BMW | M3 | 57 | 6554645 |