August 17, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Jerry Kendall | Rocky Mountain Region | TT1 | Chevrolet | Camaro | 01 | 11853035 |
Colt Nixon | Rocky Mountain Region | TT1 | Chevrolet | Corvette | 45x | 1348245 |
Brian Pribyl | MidAmerica Region | TT1 | Chevrolet | Camaro ZL1 | 3 | 10919201 |
Chas Cuzzoni | Rocky Mountain Region | TT1 | Porsche | Carrera | 221 | 14810580 |
Sean Soulvie | Rocky Mountain Region | TT2 | BMW | 318is | 1 | 3963109 |
Mark Cole | MidAmerica Region | TT2 | Rush | SR | 187/87 | 11915280 |
Jorge Guerra | Rocky Mountain Region | TT3 | BMW | M3 | 19 | 4763948 |
Mark Baer | Rocky Mountain Region | TT3 | BMW | M3 | 609 | |
Phillip Isabel | Rocky Mountain Region | TT3 | BMW | M3 | 43 | |
John Spangler | Rocky Mountain Region | TT4 | Audi | TTS | 89 | 8441925 |
Kyle Gill | Rocky Mountain Region | TT4 | Acura | TSX | 44 | 8218714 |
Ken Nissen | Rocky Mountain Region | TT4 | BMW | M3 | 303 | |
Matt Johnson | Rocky Mountain Region | TT4 | BMW | 325iT | 78 | 4006250 |
Ryan Sotak | Rocky Mountain Region | TT4 | BMW | 328is | 181 | 4359523 |
Randy Kinsey | Rocky Mountain Region | TT4 | Mazda | Miata | 117 | 3701768 |
Enrique Martinez | Rocky Mountain Region | TT4 | BMW | M3 | 387 | 16344280 |
Matt Moore | Rocky Mountain Region | TT4 | Honda | Accord | 65 | |
Adam Griffith | Texas Region | TT4 | BMW | 328i | 95 | 11945244 |
Robert Butler | Rocky Mountain Region | TT5 | Toyota | GR86 | 97 | 10626874 |
Michael Pastore | Rocky Mountain Region | TT5 | Hyundai | Veloster N | 292 | 12528108 |
Team John Wallace - PX | Texas Region | TT5 | Honda | S2000 | 69 | 4469414 |
Bobby McCumpsey | Texas Region | TT5 | Honda | S2000 | '010 | 4703043 |
John Lee | Rocky Mountain Region | TT5 | Honda | S2000 | 111 | 181284 |
Tim Roberts | Rocky Mountain Region | TT5 | BMW | 330i | 43 | 0313393 |
Mike Martinez | Rocky Mountain Region | TT5 | BMW | 325i | 79 | 5898225 |
Joel Selman | California - Southern Region | TT5 | bmw | z4 rdst. | 55 | 9061813 |
Ben Saye | Texas Region | TT5 | Honda | S2000 | 237 | 14973970 |
Destinee Clos | Rocky Mountain Region | TT6 | Mazda | Miata | 113 | 4863196 |
Simon Goddard | Rocky Mountain Region | TT6 | Mazda | Miata | 53 | 13087379 |
Daniel Wheatley | Rocky Mountain Region | TT6 | Mazda | Miata | 166 | |
Jimmy Ford | Rocky Mountain Region | TTU | Ford | Muatang | 17 | 11843739 |
Lee Schermerhorn | Rocky Mountain Region | TTU | Chevrolet | Camaro | 171 | 13289177 |
Jeff Burch | Rocky Mountain Region | TTU | Ford | Mustang Shelby GT350 | 12 | 4001293 |
Nick Padron | MidAmerica Region | TTU | Ford | Mustang Shelby GT350R | 777 | 14778142 |
Hsun Chen | Rocky Mountain Region | TTU | Mitsubishi | Evolution IX SE | 54 | 0303780 |
Robert Cowan | Rocky Mountain Region | TTU | Exomotive | Exocet | 42 | 6109493 |
Clinton Camp | Gulf South Region | TTU | Porsche | GT4 | 737 | 11246886 |
John Sellinger | Rocky Mountain Region | TTU | Porsche | 996CTSR | 5 | 8798270 |
Raymund Guerrero | Texas Region | TTU | Porsche | 911 | 888 | 9199485 |
August 18, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Jerry Kendall | Rocky Mountain Region | TT1 | Chevrolet | Camaro | 01 | 11853035 |
Brian Pribyl | MidAmerica Region | TT1 | Chevrolet | Camaro ZL1 | 3 | 10919201 |
Chas Cuzzoni | Rocky Mountain Region | TT1 | Porsche | Carrera | 221 | 14810580 |
Sean Soulvie | Rocky Mountain Region | TT2 | BMW | 318is | 1 | 3963109 |
Mark Cole | MidAmerica Region | TT2 | Rush | SR | 187/87 | 11915280 |
Mark Baer | Rocky Mountain Region | TT3 | BMW | M3 | 609 | |
Phillip Isabel | Rocky Mountain Region | TT3 | BMW | M3 | 43 | |
John Spangler | Rocky Mountain Region | TT4 | Audi | TTS | 89 | 8441925 |
Kyle Gill | Rocky Mountain Region | TT4 | Acura | TSX | 44 | 8218714 |
Matt Johnson | Rocky Mountain Region | TT4 | BMW | 325iT | 78 | 4006250 |
Ryan Sotak | Rocky Mountain Region | TT4 | BMW | 328is | 181 | 4359523 |
Randy Kinsey | Rocky Mountain Region | TT4 | Mazda | Miata | 117 | 3701768 |
Matt Moore | Rocky Mountain Region | TT4 | Honda | Accord | 65 | |
Robert Butler | Rocky Mountain Region | TT5 | Toyota | GR86 | 97 | 10626874 |
Team John Wallace - PX | Texas Region | TT5 | Honda | S2000 | 69 | 4469414 |
Bobby McCumpsey | Texas Region | TT5 | Honda | S2000 | '010 | 4703043 |
John Lee | Rocky Mountain Region | TT5 | Honda | S2000 | 111 | 181284 |
Tim Roberts | Rocky Mountain Region | TT5 | BMW | 330i | 43 | 0313393 |
Mike Martinez | Rocky Mountain Region | TT5 | BMW | 325i | 79 | 5898225 |
Joel Selman | California - Southern Region | TT5 | bmw | z4 rdst. | 55 | 9061813 |
Ben Saye | Texas Region | TT5 | Honda | S2000 | 237 | 14973970 |
Destinee Clos | Rocky Mountain Region | TT6 | Mazda | Miata | 113 | 4863196 |
Daniel Wheatley | Rocky Mountain Region | TT6 | Mazda | Miata | 166 | |
Lee Schermerhorn | Rocky Mountain Region | TTU | Chevrolet | Camaro | 171 | 13289177 |
Nick Padron | MidAmerica Region | TTU | Ford | Mustang Shelby GT350R | 777 | 14778142 |
Robert Cowan | Rocky Mountain Region | TTU | Exomotive | Exocet | 42 | 6109493 |
Clinton Camp | Gulf South Region | TTU | Porsche | GT4 | 737 | 11246886 |
John Sellinger | Rocky Mountain Region | TTU | Porsche | 996CTSR | 5 | 8798270 |
Raymund Guerrero | Texas Region | TTU | Porsche | 911 | 888 | 9199485 |
August 17, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Brad Kettler | Rocky Mountain Region | GTS2 | BMW | M3 | 74 | 4526088 |
Frank Jacobs | Rocky Mountain Region | GTS2 | BMW | M3 | 136 | 1412496 |
Adam Merchant | Rocky Mountain Region | GTS2 | BMW | M3 | 32 | 1307704 |
Kevin Conners | Rocky Mountain Region | GTS2 | BMW | E36 | 39 | 4717853 |
Steven McCann | Rocky Mountain Region | GTS2 | BMW | M3 | 14 | 7149259 |
Clay Pearce | Texas Region | Spec E30 | BMW | 325is | 65 | 1120337 |
Josh Finkelstein | Rocky Mountain Region | Spec E46 | BMW | 330ci | 13 | 6451858 |
Dave Finkelstein | Rocky Mountain Region | Spec E46 | BMW | 330ci | 213 | 96 18 127 |
Pat Welch | Texas Region | Spec E46 | BMW | 330 c.i. | 31 | 9087803 |
John Major | Texas Region | Spec E46 | BMW | Spec E46 | 88 | 16569202 |
Howard Derby | Rocky Mountain Region | Spec Miata | Mazda | Miata | 75 | 10935850 |
Dylan Schmidt | Rocky Mountain Region | Spec Miata | Mazda | Miata | 94 | 11666486 |
Vaughan Weber | Rocky Mountain Region | Spec Miata | Mazda | Miata | 111 | 13077497 |
Mike Weber | Rocky Mountain Region | Spec Miata | Mazda | Miata | 11 | 12474809 |
Andrew Clos | Rocky Mountain Region | Spec Miata | Mazda | Miata | 41 | 1432405 |
Christopher Shaffer | Texas Region | Spec Miata | Mazda | Miata | 31 | 0615824 |
Grant Lipsky | Rocky Mountain Region | Spec Miata | BMW | M3 | 66 | 5080984 |
Evan Lipsky | Rocky Mountain Region | Spec Miata | Mazda | Miata | 39 | 5667333 |
Shaun DuFresne | Texas Region | Spec Miata | Mazda | Miata | 48 | 10808885 |
Daniel Williams | Rocky Mountain Region | Spec Miata | Mazda | Miata | 25 | |
Lisa Vaughn | Texas Region | Super Touring 4 | BMW | M3 | 817 | 2135015 |
Adam Griffith | Texas Region | Super Touring 4 | BMW | 328i | 95 | 11945244 |
Jeannine Horan | Rocky Mountain Region | Super Touring 5 | BMW | M3 | 206 | 1061919 |
Bryce Kliewer | Rocky Mountain Region | Super Touring 5 | BMW | 330i ZHP | 133 | 7724597 |
Christopher Venturini | Rocky Mountain Region | Super Touring 5 | Acura | Integra | 02 | |
John Brandow | Rocky Mountain Region | Super Touring 5 | Volkswagen | GTi | 42 | 5988070 |
Troy Casteel | Rocky Mountain Region | Super Touring 5 | Ford | Mustang FR500S | 641 | 2166203 |
Dana Boote | Rocky Mountain Region | Super Touring 5 | Ford | Mustang GT | 80 | 756585 |
Paul Heffron | Rocky Mountain Region | Super Touring 5 | Honda | Civic | 89 | 2187289 |
Corey McClurg | Rocky Mountain Region | Super Touring 5 | Bmw | 128i | 128 | 0754025 |
Branden Peterson Racing | Rocky Mountain Region | Super Touring 5 | Honda | Civic | 46 | 4049060 |
Dominik Wilderer | Rocky Mountain Region | Super Touring 5 | Subaru | Brz | 13 | |
Ross Carmichael | Texas Region | Super Touring 5 | BMW | 325i | 112 | 3529808 |
August 17, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Derric Carter | MidAmerica Region | American Iron Xtreme | ford | gt500 | 24 | |
Peter Standiford | Rocky Mountain Region | CMC | Ford | Mustang | 67 | 0764059 |
Keith Johnson | Rocky Mountain Region | CMC | Chevrolet | Camaro | 38 | 7803161 |
Incidental Contact | Rocky Mountain Region | CMC | Ford | Mustang LX | 8 | 3452640 |
Lucas Wallace | Rocky Mountain Region | CMC | Chevrolet | Camaro | 615 | 0735886 |
Matthew Kasuda | Rocky Mountain Region | CMC | Chevrolet | Camaro | 11 | 1176190 |
Randy Weakly | Rocky Mountain Region | CMC | Chevy | Camaro | 26 | 8982897 |
Keith Slankard | Rocky Mountain Region | GTS3 | Porsche | Cayman S | 52 | 9147786 |
Ben Snyder | Rocky Mountain Region | GTS3 | BMW | M3 | 16 | 2965117 |
Steve Dunn | Rocky Mountain Region | GTS3 | Porsche | GT3 Cup | 343 | |
Justin Wilson | Rocky Mountain Region | GTS3 | Porsche | Cayman | 87 | 14983998 |
Daniel Williams | Rocky Mountain Region | GTS3 | BMW | M3 | 36 | 7206293 |
Brian Weldon | Rocky Mountain Region | GTS3 | BMW | M3 | 95 | |
Cody Knight | Rocky Mountain Region | GTS4 | BMW | M235iR | 6 | 10957473 |
Chad Knight | Rocky Mountain Region | GTS4 | Porsche | GT3 | 32 | 12619151 |
Ashley Burt | Rocky Mountain Region | Spec Z | Nissan | 350Z | 10 | 7101405 |
Matthew Dirks | Rocky Mountain Region | Spec Z | Nissan | 350Z | 76 | 6430628 |
David Dirks | Rocky Mountain Region | Spec Z | Nissan | 350Z | 77 | 2073510 |
Michael Baures | Rocky Mountain Region | Spec Z | Nissan | 350z | 307 | 1437010 |
Colt Nixon | Rocky Mountain Region | Super Touring 1 | Chevrolet | Corvette | 45x | 1348245 |
Chas Cuzzoni | Rocky Mountain Region | Super Touring 1 | Porsche | Carrera | 221 | 14810580 |
Steven Bright | MidAmerica Region | Super Touring 3 | Nissan | 350z | 63 | 15061561 |
Joe Bogetich | Rocky Mountain Region | Super Touring 3 | Chevrolet | Camaro | 63 | 2596946 |
Chris Sarian | Rocky Mountain Region | Super Touring 3 | Chevrolet | Corvette Z06-SpecCorvette | 444 | 14066276 |
Tim Johnston | Rocky Mountain Region | Super Touring 3 | Inex | Thunder Roadster | 33 | 6291692 |
David Lecko | Texas Region | Super Touring 3 | Ginetta | G56 GTA | 89 | 14716249 |
August 17, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Bobby Christensen | Texas Region | Legends | Ford | Coupe | 4C | 1641865 |
Bobby Pugh | Texas Region | Legends | Legends | Outcast | 3 | 0350944 |
Steven Seiler | Rocky Mountain Region | NP01 | Elan | NP01 | 99 | 3227080 |
Josh Rubin | Rocky Mountain Region | NP01 | Sebeco | NP01-Evo | 80 | 11177421 |
Jud Gardner | Rocky Mountain Region | NP01 | Sebeco | NP01-EVO | 61 | 10130130 |
Jay Dee Krull | MidAmerica Region | Super Touring 2 | Rush | SR | 35 | 10965986 |
Matt Wilson | MidAmerica Region | Super Touring 2 | Rush | SR | 88 | 10911604 |
Glenn Conser | Rocky Mountain Region | Super Touring 2 | RUSH | SR | 54 | 13154343 |
Jake Sanders | MidAmerica Region | Super Touring 2 | RUSh | SR | 77 | 3842287 |
Dan Gordon | MidAmerica Region | Super Touring 2 | Rush | SR | 113 | 5060460 |
Christian Gani | Rocky Mountain Region | Super Touring 2 | Rush | SR | 130 | |
Larry Brady | MidAmerica Region | Super Touring 2 | RAW | Rush SR | 59 | 15178502 |
John Sellinger | Rocky Mountain Region | Super Unlimited | Porsche | 996CTSR | 5 | 8798270 |
John Ulmer | Texas Region | Super Unlimited | Radical | SR3 | 46 | 2840326 |
August 18, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Brad Kettler | Rocky Mountain Region | GTS2 | BMW | M3 | 74 | 4526088 |
Frank Jacobs | Rocky Mountain Region | GTS2 | BMW | M3 | 136 | 1412496 |
Adam Merchant | Rocky Mountain Region | GTS2 | BMW | M3 | 32 | 1307704 |
Steven McCann | Rocky Mountain Region | GTS2 | BMW | M3 | 14 | 7149259 |
Clay Pearce | Texas Region | Spec E30 | BMW | 325is | 65 | 1120337 |
Josh Finkelstein | Rocky Mountain Region | Spec E46 | BMW | 330ci | 13 | 6451858 |
Pat Welch | Texas Region | Spec E46 | BMW | 330 c.i. | 31 | 9087803 |
Dave Finkelstein | Rocky Mountain Region | Spec E46 | BMW | 330ci | 213 | 96 18 127 |
John Major | Texas Region | Spec E46 | BMW | Spec E46 | 88 | 16569202 |
Howard Derby | Rocky Mountain Region | Spec Miata | Mazda | Miata | 75 | 10935850 |
Dylan Schmidt | Rocky Mountain Region | Spec Miata | Mazda | Miata | 94 | 11666486 |
Vaughan Weber | Rocky Mountain Region | Spec Miata | Mazda | Miata | 111 | 13077497 |
Mike Weber | Rocky Mountain Region | Spec Miata | Mazda | Miata | 11 | 12474809 |
Andrew Clos | Rocky Mountain Region | Spec Miata | Mazda | Miata | 41 | 1432405 |
Christopher Shaffer | Texas Region | Spec Miata | Mazda | Miata | 31 | 0615824 |
Grant Lipsky | Rocky Mountain Region | Spec Miata | BMW | M3 | 66 | 5080984 |
Evan Lipsky | Rocky Mountain Region | Spec Miata | Mazda | Miata | 39 | 5667333 |
Shaun DuFresne | Texas Region | Spec Miata | Mazda | Miata | 48 | 10808885 |
Daniel Williams | Rocky Mountain Region | Spec Miata | Mazda | Miata | 25 | |
Lisa Vaughn | Texas Region | Super Touring 4 | BMW | M3 | 817 | 2135015 |
Adam Griffith | Texas Region | Super Touring 4 | BMW | 328i | 95 | 11945244 |
Jeannine Horan | Rocky Mountain Region | Super Touring 5 | BMW | M3 | 206 | 1061919 |
Bryce Kliewer | Rocky Mountain Region | Super Touring 5 | BMW | 330i ZHP | 133 | 7724597 |
Christopher Venturini | Rocky Mountain Region | Super Touring 5 | Acura | Integra | 02 | |
John Brandow | Rocky Mountain Region | Super Touring 5 | Volkswagen | GTi | 42 | 5988070 |
Troy Casteel | Rocky Mountain Region | Super Touring 5 | Ford | Mustang FR500S | 641 | 2166203 |
Dana Boote | Rocky Mountain Region | Super Touring 5 | Ford | Mustang GT | 80 | 756585 |
Corey McClurg | Rocky Mountain Region | Super Touring 5 | Bmw | 128i | 128 | 0754025 |
Branden Peterson Racing | Rocky Mountain Region | Super Touring 5 | Honda | Civic | 46 | 4049060 |
Dominik Wilderer | Rocky Mountain Region | Super Touring 5 | Subaru | Brz | 13 | |
Ross Carmichael | Texas Region | Super Touring 5 | BMW | 325i | 112 | 3529808 |
August 18, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Derric Carter | MidAmerica Region | American Iron Xtreme | ford | gt500 | 24 | |
Peter Standiford | Rocky Mountain Region | CMC | Ford | Mustang | 67 | 0764059 |
Keith Johnson | Rocky Mountain Region | CMC | Chevrolet | Camaro | 38 | 7803161 |
Lucas Wallace | Rocky Mountain Region | CMC | Chevrolet | Camaro | 615 | 0735886 |
Matthew Kasuda | Rocky Mountain Region | CMC | Chevrolet | Camaro | 11 | 1176190 |
Randy Weakly | Rocky Mountain Region | CMC | Chevy | Camaro | 26 | 8982897 |
Keith Slankard | Rocky Mountain Region | GTS3 | Porsche | Cayman S | 52 | 9147786 |
Ben Snyder | Rocky Mountain Region | GTS3 | BMW | M3 | 16 | 2965117 |
Steve Dunn | Rocky Mountain Region | GTS3 | Porsche | GT3 Cup | 343 | |
Brian Weldon | Rocky Mountain Region | GTS3 | BMW | M3 | 95 | |
Daniel Williams | Rocky Mountain Region | GTS3 | BMW | M3 | 36 | 7206293 |
Cody Knight | Rocky Mountain Region | GTS4 | BMW | M235iR | 6 | 10957473 |
Chad Knight | Rocky Mountain Region | GTS4 | Porsche | GT3 | 32 | 12619151 |
Ashley Burt | Rocky Mountain Region | Spec Z | Nissan | 350Z | 10 | 7101405 |
Matthew Dirks | Rocky Mountain Region | Spec Z | Nissan | 350Z | 76 | 6430628 |
David Dirks | Rocky Mountain Region | Spec Z | Nissan | 350Z | 77 | 2073510 |
Colt Nixon | Rocky Mountain Region | Super Touring 1 | Chevrolet | Corvette | 45x | 1348245 |
Chas Cuzzoni | Rocky Mountain Region | Super Touring 1 | Porsche | Carrera | 221 | 14810580 |
Steven Bright | MidAmerica Region | Super Touring 3 | Nissan | 350z | 63 | 15061561 |
Chris Sarian | Rocky Mountain Region | Super Touring 3 | Chevrolet | Corvette Z06-SpecCorvette | 444 | 14066276 |
Tim Johnston | Rocky Mountain Region | Super Touring 3 | Inex | Thunder Roadster | 33 | 6291692 |
David Lecko | Texas Region | Super Touring 3 | Ginetta | G56 GTA | 89 | 14716249 |
August 18, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Bobby Christensen | Texas Region | Legends | Ford | Coupe | 4C | 1641865 |
Bobby Pugh | Texas Region | Legends | Legends | Outcast | 3 | 0350944 |
Steven Seiler | Rocky Mountain Region | NP01 | Elan | NP01 | 99 | 3227080 |
Josh Rubin | Rocky Mountain Region | NP01 | Sebeco | NP01-Evo | 80 | 11177421 |
Jud Gardner | Rocky Mountain Region | NP01 | Sebeco | NP01-EVO | 61 | 10130130 |
Jay Dee Krull | MidAmerica Region | Super Touring 2 | Rush | SR | 35 | 10965986 |
Matt Wilson | MidAmerica Region | Super Touring 2 | Rush | SR | 88 | 10911604 |
Glenn Conser | Rocky Mountain Region | Super Touring 2 | RUSH | SR | 54 | 13154343 |
Jake Sanders | MidAmerica Region | Super Touring 2 | RUSh | SR | 77 | 3842287 |
Dan Gordon | MidAmerica Region | Super Touring 2 | Rush | SR | 113 | 5060460 |
Larry Brady | MidAmerica Region | Super Touring 2 | RAW | Rush SR | 59 | 15178502 |
John Sellinger | Rocky Mountain Region | Super Unlimited | Porsche | 996CTSR | 5 | 8798270 |
John Ulmer | Texas Region | Super Unlimited | Radical | SR3 | 46 | 2840326 |