April 05, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Johnny Miller | Southeast Region | Test/Tune | Chevrolet | Corvette Z06 | 64 | 8781137 |
Joey Sullivan | Southeast Region | Test/Tune | porsche | 944 | 04 | 705097 |
Thomas Lathrop | Southeast Region | Test/Tune | BMW | 330i | 82 | 9285692 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Art Valentine | Florida Region | Test/Tune | Thunder Roadster | Thunder Roadster | 78 | 5298897 |
Jerry Griffin | Southeast Region | Test/Tune | Mazda | Miata | 87 | 3259495 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
LEE SHIERTS | Southeast Region | Test/Tune | TRV | Thunder Roadster | 121 | 4250274 |
Stephen Parker | Southeast Region | Test/Tune | BMW | 330i | O6O | 10309881 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 11178694 |
Matt Isbell | Southeast Region | Test/Tune | Chevy | WC Corvette | 88 | 6531020 |
Cameron Prince | Southeast Region | Test/Tune | Radical | SR10 | 93 | 2727462 |
Madison Prince | Southeast Region | Test/Tune | Sebeco | NP01 | 50 | 4135717 |
Brian Edmonds | Mid South Region | Test/Tune | BMW | 325i | 28 | 1858356 |
Steve Rowlands | Southeast Region | Test/Tune | BMW | E330 | 52 | 10515167 |
Mustang Sampling Racing | Southeast Region | Test/Tune | Chevy | Corvette | 531 | 8820067 |
Mark Spears | Southeast Region | Test/Tune | Ford | Mustang | 31 | 10791457 |
Combustion Club | Southeast Region | Test/Tune | BMW | 325iC | 92 | 1163502 |
David Ardoin | Southeast Region | Test/Tune | Mazda | Miata | 426 | 4805591 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Rodriques Walker | Southeast Region | Test/Tune | Mazda | Miata | 93 | 0296506 |
Ken Kirkpatrick | Southeast Region | Test/Tune | TRV | Thunder Roadster | 68 | 185119 |
William Kring | Southeast Region | Test/Tune | Mazda | Miata | 91 | 5068194 |
Major Long | Southeast Region | Test/Tune | TRV Thunder Roadster | TRV | 87 | 2389414 |
Hans Bliss | Southeast Region | Test/Tune | Stohr | WF1 | 2 | 7300219 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
Patrick Altier | Southeast Region | Test/Tune | KTM | Crossbow GT4 | 81 | 14682936 |
kevin beckham | Southeast Region | Test/Tune | VOLKSWAGEN | JETTA | 777 | 11909861 |
Angel Arias | Mid Atlantic Region | Test/Tune | BMW | 325I | 131 | 13540931 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Justin Hite | Southeast Region | Test/Tune | BMW | 325is | 95 | 11256212 |
Bill Miller | Southeast Region | Test/Tune | Mazda | Miata | 5 | 6725575 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Gerald Locke | Southeast Region | Test/Tune | Thunder Roadster | TRX | 32 | 13612387 |
April 05, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Michael Edwards | Southeast Region | HPDE2 | chevrolet | corvette z06 | 31 | |
Cornelius VanderBeek | Southeast Region | HPDE2 | Chevrolet | El Canimo | 55 | |
Tim Robson | Southeast Region | HPDE2 | Mazda | Miata | 33 | |
Mike Roberts | Southeast Region | HPDE2 | Ford | Mustang | 44 | |
Saif Bukhari | Southeast Region | HPDE3 | Alfa Romeo | Giulia Quadrifoglio | 9 | |
Robert Lewis | Southeast Region | HPDE3 | Toyota | Yaris | 98 | |
Chad Vanne | Southeast Region | HPDE3 | BMW | 325is | 73 | |
George Barbour | Southeast Region | HPDE4 | Buick | Somerset | 11 | 734073 |
Jerry Digges | Southeast Region | HPDE4 | bmw | m3 | 112 | |
Gerry Hansen | Southeast Region | HPDE4 | Chevrolet | Z06 | 13 | 5932912 |
April 05, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Daniel Williams | Southeast Region | HPDE-INTRO | Toyota | GR86 | 8 | |
Richard Morrey | Mid South Region | HPDE-INTRO | Toyota | GR86 | 32 | |
Gifferd Ko | Southeast Region | HPDE-INTRO | Toyota | Gr86 | 1 | |
Dalton Freeman | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 16 | |
Charles Perry | Southeast Region | HPDE-INTRO | Toyota | GR 86 | 3 | |
Kyle Wemett | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 25 | |
Alykhan Gangji | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 71 |
April 05, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
JAN MARSHALL-DAMBOWSKY | Southeast Region | Competition License | CHEV | CORVETTE | 23 | 0221148 |
Adrian Godwin | Southeast Region | Competition License | Pontiac | Sunfire | 48 | |
Nicolas Fuller | Southeast Region | Competition License | bmw | 325i | 333 | 6282410 |
Ryan Delvaux | Southeast Region | Competition License | Bmw | 325is | 188 | 9132416 |
Colin Swanger | Southeast Region | Competition License | BMW | M3 | 108 | 12774551 |
Jonathan Hanna | Southeast Region | Competition License | Volkswagen | Jetta | 776 | 11447133 |
Alex Ziegenfus | Southeast Region | Competition License | Rush | SR | 38 | 11102813 |
April 05, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
James Houser | Mid Atlantic Region | Instructor | BMW | 325is | 75 | 4652158 |
Tim Ziegenfus | Southeast Region | Instructor | Nissan | 370 Z | 37 | |
Eladio Flores | Southeast Region | Instructor | Mazda | Miata | 60 | 10520442 |
AJ McKinney | Southeast Region | Instructor | Mazda | Miata | 05x | |
CSABA CSIKORTAS | Southeast Region | Instructor | porsche | Cayman S | O19 | 15144293 |
Melody Miller | Southeast Region | Instructor | mazda | miata | 96 | |
Nick Bright | Southeast Region | Instructor | Honda | Civic | 20 | |
Andreas Schmidt | Southeast Region | Instructor | BMW | 325is | 23 | 2954959 |
Lukas Andrasunas | Southeast Region | Instructor | Nissan | 350NA | 22 | 13495285 |
Ernie Johnson | Southeast Region | Instructor | mazda | miata | 3 | 14429014 |