August 30, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Jonathan Wheeler | Southeast Region | Instructor Clinic | Nissan | 370Z | 44 | 10679544 |
Colin Smith | Southeast Region | Instructor Clinic | Bmw | 328IS | 10 | |
Wade Hanna | Southeast Region | Instructor Clinic | Chevrolet | Corvette Z06 | 54 | |
john green | Southeast Region | Instructor Clinic | Porsche | Cayman S | 34 | |
Art Chandler | Mid South Region | Instructor Clinic | Porsche | GT3 | 92 | |
Josh Flayhart | Mid South Region | Instructor Clinic | Mazda | Miata | O8 | IMSA speedcom |
Brady Sutton | Southeast Region | Instructor Clinic | Toyota | Supra | 11 | |
Colton Oldham | Southeast Region | Instructor Clinic | Mazda | Miata | 116 | 206481 |
Brandon Strohmeyer | Southeast Region | Instructor Clinic | Mazda | Miata | 38 | |
Ian Buenaventura | Florida Region | Instructor Clinic | Honda | Civic Type R | 25 | |
Matthew Casey | Southeast Region | Instructor Clinic | Subaru | BRZ | 67 |
August 30, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Tim Robson | Southeast Region | HPDE2 | Mazda | Miata | 33 | |
John DuBois | Northeast Region | HPDE2 | Shelby Cobra | MK III | 32 | |
Rick Parrish | Florida Region | HPDE2 | Ford | Mach 1 | 11 | |
Kerry Huang | Florida Region | HPDE3 | Chevrolet | Corvette | 11 | |
Frank Dennison | Southeast Region | HPDE3 | Mazda | Miata | 97 | |
Daniel Darlington | Southeast Region | HPDE3 | Audi | A4 quattro | 414 | |
Michael Strack | Florida Region | HPDE4 | Chevrolet | Camaro ZL1 | 777 | |
Yegor Starovyerov | Southeast Region | HPDE4 | Mazda | 6 | 84 | 10634548 |
Alex Harbert | Southeast Region | HPDE4 | TRX | Thunder roadster | 24 | |
Brendan Shattles | Southeast Region | HPDE4 | Mazda | Miata | 43 | 109001 |
Marissa Tempel | Southeast Region | HPDE4 | bmw | 325is | 410 | 5514490 |
Jerry Digges | Southeast Region | HPDE4 | Porsche | Cayman S | 112 |
August 30, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Anthony Leon | Southeast Region | HPDE-INTRO | Toyota | GR Supra | O2 | |
Lauren Surles | Florida Region | HPDE-INTRO | Toyota | GR Corolla | 24 | |
Brandon Clark | Southeast Region | HPDE-INTRO | Toyota | GR86 | 13 | |
Paul Kuper | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 9 | |
Jonathan Valdes | Southeast Region | HPDE-INTRO | Toyota | GR86 | 86 | |
Rob Strasser | Southeast Region | HPDE-INTRO | Toyota | GR86 | 91 | |
Carson Smith | Florida Region | HPDE-INTRO | Toyota | Gr68 | 7 |
August 30, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Jason Strane | Southeast Region | Test/Tune | Mazda | Miata | 366 | 11343548 |
Roger Burdette | Southeast Region | Test/Tune | Mazda | Miata | 121 | 1383365 |
Zachary Heidenreich | Southeast Region | Test/Tune | Honda | Civic | 77 | 6583404 |
Billy Griffin | Southeast Region | Test/Tune | Mazda | Miata | 143 | 4109671 |
Mike Whitlatch | Mid Atlantic Region | Test/Tune | Mazda | MX5 | 261 | 9132207 |
Blake May | Southeast Region | Test/Tune | VW | GTI TCR | O6 | 16067638 |
Stephen Parker | Southeast Region | Test/Tune | BMW | 330i | O6O | 10309881 |
Antonio Cancel | Southeast Region | Test/Tune | Thunder Roadster | TRX | 75 | 11178694 |
Ernie Cole | Southeast Region | Test/Tune | Mazda | Miata | 33 | 2237331 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | E30 | 888 | 3651685 |
Katherine Agurkis | Southeast Region | Test/Tune | bmw | 325es | 88 | 3345412 |
Jerry Griffin | Southeast Region | Test/Tune | Mazda | Miata | 87 | 3259495 |
Paul Davison | Southeast Region | Test/Tune | Chevy | Camaro | 6 | 14818658 |
Fred Switzer | Southeast Region | Test/Tune | BMW | 325i | 753 | 1168522 |
KADE LEWIS | Southeast Region | Test/Tune | Radical | SR3 | 111 | 11661869 |
Steve Rowlands | Southeast Region | Test/Tune | BMW | E330 | 52 | 10515167 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
Lee Roberts | Southeast Region | Test/Tune | TRV Special Edition | Thunder Roadster TRX | 222 | 3800563 |
Patrick Altier | Southeast Region | Test/Tune | KTM | Crossbow GT4 | 81 | 14682936 |
David Ardoin | Southeast Region | Test/Tune | Mazda | Miata | 426 | 4805591 |
Rodriques Walker | Southeast Region | Test/Tune | Mazda | Miata | 93 | 0296506 |
Christopher Lewis | Southeast Region | Test/Tune | Chevy | Corvette | 1 | 10371887 |
Chris DeSalvo | Southeast Region | Test/Tune | Bmw | M4 | 37 | 10136281 |
Adrian Godwin | Southeast Region | Test/Tune | Pontiac | Sunfire | 48 | 16017502 |
Robby Hite | Southeast Region | Test/Tune | BMW | 325I | 21 | 13422420 |
William Kring | Southeast Region | Test/Tune | Mazda | Miata | 91 | 5068194 |
Major Long | Southeast Region | Test/Tune | TRV Thunder Roadster | TRV | 87 | 2389414 |
Justin Hite | Southeast Region | Test/Tune | BMW | 325is | 95 | 11256212 |
Cary Rich | Southeast Region | Test/Tune | Bmw | E30 | 55 | 5325750 |
Christopher Matos | Southeast Region | Test/Tune | BMW | 325is | 516 | 5240079 |
Luis Mario Romero | Southeast Region | Test/Tune | Mazda | Miata | 22 | 13120720 |
Joshua Rich | Southeast Region | Test/Tune | BMW | 325i | 65 | 1121883 |
Ken Kirkpatrick | Southeast Region | Test/Tune | TRV | Thunder Roadster | 68 | 185119 |
Briggs Motorsports | Southeast Region | Test/Tune | Mazda | Miata | 666 | 15367349 |
Angel Arias | Mid Atlantic Region | Test/Tune | BMW | 325I | 131 | 13540931 |
Tal Tsfany | Southeast Region | Test/Tune | Mazda | Miata | 81 | 9620324 |
Tom Panzarella | Florida Region | Test/Tune | BMW | 325is | 83 | 4781556 |
Frank Pinon | Southeast Region | Test/Tune | Porsche | GT3 | 57 | 11096518 |
Roy Parsons | Southeast Region | Test/Tune | BMW | SPEC E9X | 18 | 3981449 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 6281467 |
August 30, 2024
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Brandon Adams | Southeast Region | Instructor | BMW | 325i | 46 | 4096959 |
Cameron Prince | Southeast Region | Instructor | Radical | SR10 | 93 | 2727462 |
Madison Prince | Southeast Region | Instructor | Sebeco | NP01 | 50 | 4135717 |
Charles Lankford | Southeast Region | Instructor | Mazda | Miata | 711 | 0196652 |
Nishant Patel | Southeast Region | Instructor | mazda | miata | 9 | 13289183 |
David Koon | Southeast Region | Instructor | Porsche | 911 | 329 | |
Melody Miller | Southeast Region | Instructor | Mazda | Miata | 77 | |
Lukas Andrasunas | Southeast Region | Instructor | Nissan | 350NA | 22 | 13495285 |
AJ McKinney | Southeast Region | Instructor | Scion | FR-S | 49 | 11383831 |
Eladio Flores | Southeast Region | Instructor | Mazda | Miata | 60 | 10520442 |