May 02, 2025
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Derek Brown | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 13 | |
Sean Witt | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 649 | |
Jerry Vue | Southeast Region | HPDE-INTRO | Toyota | Supra | 14 | |
Tyler Velez | Southeast Region | HPDE-INTRO | Toyota | Supra | 64 | |
Eli Smith | Florida Region | HPDE-INTRO | Toyota | Supra | 85 | |
Anthony Nguyen | Southeast Region | HPDE-INTRO | Toyota | GR Corolla | 21 | |
Craig Rose | Southeast Region | HPDE-INTRO | Toyota | Corolla GR | 2 | |
Casey Berka | Southeast Region | HPDE-INTRO | Toyota | Supra | 8 | |
Craig Ryan | California - Southern Region | HPDE-INTRO | Toyota | GR86 | 1 | |
Nhia Yang | Mid Atlantic Region | HPDE-INTRO | Toyota | GR Supra | 117 | |
Lee Vue | Southeast Region | HPDE-INTRO | Nissan | Gtr | 99 | |
Eric Morton | Southeast Region | HPDE-INTRO | Toyota | GR86 | 07 | |
Michael Nguyen | Northeast Region | HPDE-INTRO | Toyota | GR Supra | 8 | |
Francis Luong | Southeast Region | HPDE-INTRO | Toyota | GR 86 | 86 | |
Andrew Denski | Southeast Region | HPDE-INTRO | Toyota | Supra | 699 | |
Amanda Cheng | Southeast Region | HPDE-INTRO | Toyota | Corolla GR | 5 | |
Nicholas Bryant | Southeast Region | HPDE-INTRO | Toyota | Supra | 23 |
May 02, 2025
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Russ Welch | Southeast Region | HPDE2 | Chevrolet | Corvette Z06 | 312 | |
Drew Horner | Southeast Region | HPDE2 | BMW | 325 (Spec E30) | 22 | 12908388 |
Adrienne Baker | Southeast Region | HPDE2 | Volvo | S40 T5 AWD | O9 | |
Tommy Tran | Southeast Region | HPDE2 | Mazda | Miata | 247 | |
CLYDE THIGPEN | Southeast Region | HPDE3 | Ford | GT500 | 6 | |
Bradley Gomillion | Southeast Region | HPDE3 | Mazda | Miata | 17 | |
Rich Perkins | Southeast Region | HPDE3 | BMW | Spec e30 | 77 | |
Colton Oldham | Southeast Region | HPDE4 | Mazda | Miata | 116 | 206481 |
Ernie Johnson | Southeast Region | HPDE4 | mazda | miata | 3 | 14429014 |
Ian Carrillo | Southeast Region | HPDE4 | Acura | Integra | 718 | 11863341 |
Jeffery Awender | Southeast Region | HPDE4 | Thunder Roadster | GTR | O5 | 0655892 |
Jerry Digges | Southeast Region | HPDE4 | chevy | corvette | 112 | 5746094 |
Cameron Prince | Southeast Region | HPDE4 | Radical | SR10 | 93 | 2727462 |
Lukas Andrasunas | Southeast Region | HPDE4 | Nissan | 350NA | 22 | 13495285 |
Jason Scarbrough | Southeast Region | HPDE4 | Honda | Civic | 843 | 16164815 |
Madison Prince | Southeast Region | HPDE4 | Sebeco | NP01 | 50 | 4135717 |
Charles Green | Southeast Region | HPDE4 | Nisaan | 370Z | 74 | |
Steve Kosinski | Southeast Region | HPDE4 | Nissan | 240sx | 9 | none |
Charles Lankford | Southeast Region | HPDE4 | Mazda | Miata | 711 | 0196652 |
Brandon Strohmeyer | Southeast Region | HPDE4 | Mazda | Miata | 38 | 14693474 |
David Koon | Southeast Region | HPDE4 | Porsche | 911 | 329 | |
Brandon Adams | Southeast Region | HPDE4 | BMW | 325i | 46 | 4096959 |
Robby Hite | Southeast Region | HPDE4 | BMW | 325I | 21 | 13422420 |
Eric Ahlgren | Mid South Region | HPDE4 | Nissan | 350z | O11 | 12216402 |
Teddy Prince | Southeast Region | HPDE4 | RADICAL | SR3 | 8 | 2727462 |
Colton Oldham | Southeast Region | Instructor | Mazda | Miata | 116 | 206481 |
Ian Carrillo | Southeast Region | Instructor | Acura | Integra | 718 | 11863341 |
Jeffery Awender | Southeast Region | Instructor | Thunder Roadster | GTR | O5 | 0655892 |
Cameron Prince | Southeast Region | Instructor | Radical | SR10 | 93 | 2727462 |
Madison Prince | Southeast Region | Instructor | Sebeco | NP01 | 50 | 4135717 |
Lukas Andrasunas | Southeast Region | Instructor | Nissan | 350NA | 22 | 13495285 |
Jason Scarbrough | Southeast Region | Instructor | Honda | Civic | 843 | 16164815 |
Ernie Johnson | Southeast Region | Instructor | mazda | miata | 3 | 14429014 |
Charles Green | Southeast Region | Instructor | Nisaan | 370Z | 74 | |
Charles Lankford | Southeast Region | Instructor | Mazda | Miata | 711 | 0196652 |
Brandon Strohmeyer | Southeast Region | Instructor | Mazda | Miata | 38 | 14693474 |
Brandon Adams | Southeast Region | Instructor | BMW | 325i | 46 | 4096959 |
Robby Hite | Southeast Region | Instructor | BMW | 325I | 21 | 13422420 |
Eric Ahlgren | Mid South Region | Instructor | Nissan | 350z | O11 | 12216402 |
Teddy Prince | Southeast Region | Instructor | RADICAL | SR3 | 8 | 2727462 |
May 02, 2025
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Katherine Agurkis | Southeast Region | Test/Tune | bmw | 325es | 88 | 3345412 |
Keith Williamson | Southeast Region | Test/Tune | Mazda | Miata | 64 | 8300664 |
Jon Stroup | Southeast Region | Test/Tune | BMW | 325i | 414 | 0738113 |
Jose Matos | Southeast Region | Test/Tune | Bmw | 325i | 517 | 1448026 |
Greg Tresan | Southeast Region | Test/Tune | BMW | 325 | 63 | 3484655 |
John Duffy | Southeast Region | Test/Tune | Porsche | 944 | 499 | 3183388 |
Mark Kirby | MidAmerica Region | Test/Tune | Dodge | Viper | 21 | 1262482 |
Tal Tsfany | Southeast Region | Test/Tune | Mazda | Miata | 81 | |
Julian Pollard | Southeast Region | Test/Tune | Mazda | Miata | O | 10569793 |
Rod Hatfield | Southeast Region | Test/Tune | 600 Racing | GT Thunder Roadster | 8 | 3535804 |
Cary Rich | Southeast Region | Test/Tune | BMW | E30 | 55 | 5325750 |
Joshua Rich | Southeast Region | Test/Tune | Bmw | 325i | 69 | 4930715 |
Andrew Agurkis | Southeast Region | Test/Tune | BMW | 325i | 888 | 3651685 |
AB Racing | Southeast Region | Test/Tune | Mazda | Miata | 80 | 7850164 |
Luis Mario Romero | Southeast Region | Test/Tune | Mazda | Miata | 22 | 13120720 |
Agustin Garcia Flores | Mid Atlantic Region | Test/Tune | Mazda | Miata | 5 | 14945882 |
Charles Beach | Southeast Region | Test/Tune | BMW | 325is | 66 | 6221842 |
Colin Swanger | Southeast Region | Test/Tune | BMW | 328i | 55 | 12774551 |
Thomas Gennosa | Mid Atlantic Region | Test/Tune | mazda | miata | O27 | 6567088 |
May 02, 2025
Driver Name | Region | Class | Make | Model | Car # | Transponder |
---|---|---|---|---|---|---|
Raul Pena | Southeast Region | Instructor Clinic | BMW | 328i | 53 | |
Diaz McDaniel | Southeast Region | Instructor Clinic | Honda | S2000 | 1 | |
Ethan Steinman | Mid Atlantic Region | Instructor Clinic | BMW | 330i | 314 | |
Taylor Ward | Southeast Region | Instructor Clinic | BMW | M3 | 430 |