Entry List for #4885: Apr 12th, 2025
Limerock- HPDE April 12 Spring Thaw
Entry ListLime Rock Park
Driver | Region | Class | Car | Car # | Tx # | Dates |
---|
Jerame C. | Northeast Region | Check Ride | Toyota GR Corolla | 20 | | 2025-04-12 |
Sean W. | Northeast Region | Check Ride | Hyundai Veloster N | 720 | | 2025-04-12 |
Andrew B. | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 143 | | 2025-04-12 |
Neil G. | Northeast Region | HPDE-INTRO | Toyota GR86 | 3 | | 2025-04-12 |
Caleb M. | Northeast Region | HPDE-INTRO | Toyota GR86 | 8 | | 2025-04-12 |
Fred C. | Northeast Region | HPDE-INTRO | Toyota GR86 | 42 | | 2025-04-12 |
Deborah G. | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 10 | | 2025-04-12 |
Robert C. | Northeast Region | HPDE-INTRO | Toyota GR86 | 0 | | 2025-04-12 |
Paul S. | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 27 | | 2025-04-12 |
Ian M. | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 77 | | 2025-04-12 |
anthony b. | Northeast Region | HPDE-INTRO | toyota GR premium | 7 | | 2025-04-12 |
Crystal W. | Northeast Region | HPDE-INTRO | Toyota GR86 | 13 | | 2025-04-12 |
Gerardo V. | Northeast Region | HPDE-INTRO | Toyota GR Corolla | 477 | | 2025-04-12 |
Marc L. | Northeast Region | HPDE-INTRO | Toyota GR Supra | 007 | | 2025-04-12 |
Anthony S. | Northeast Region | HPDE-INTRO | Toyota GR86 | 911 | | 2025-04-12 |
Abby L. | Northeast Region | HPDE-INTRO | Toyota GR86 | 24 | | 2025-04-12 |
Dominic D. | Northeast Region | HPDE-INTRO | Toyota GR86 | 9 | | 2025-04-12 |
Jared D. | Northeast Region | HPDE1 | Toyota GR Corolla | 03 | | 2025-04-12 |
Andrew F. | Northeast Region | HPDE1 | Toyota GR Corolla | 69 | | 2025-04-12 |
Andrew P. | Northeast Region | HPDE1 | Toyota GR Corolla | 55 | | 2025-04-12 |
Udaya V. | Northeast Region | HPDE1 | Porsche 911 SC | 07 | | 2025-04-12 |
ken C. | Northeast Region | HPDE1 | Chevrolet Corvette | 8 | | 2025-04-12 |
Jerame C. | Northeast Region | HPDE1 | Toyota GR Corolla | 20 | | 2025-04-12 |
Ben P. | Northeast Region | HPDE1 | Bmw M3 | 444 | | 2025-04-12 |
Chris M. | Northeast Region | HPDE1 | BMW M3 | 51 | | 2025-04-12 |
Johan P. | Northeast Region | HPDE1 | Toyota Gr86 | 26 | | 2025-04-12 |
Brian M. | Northeast Region | HPDE1 | BMW 328I | 75 | | 2025-04-12 |
Gyoo C. | Northeast Region | HPDE1 | Toyota GR Supra | 25 | | 2025-04-12 |
ILANA G. | Northeast Region | HPDE1 | Ford Focus | 55 | | 2025-04-12 |
Philip G. | Northeast Region | HPDE1 | Subaru STI Limited | 12 | | 2025-04-12 |
John K. | Northeast Region | HPDE1 | Audi RS5 | 50 | | 2025-04-12 |
Chad J. | Northeast Region | HPDE1 | BMW M3 | 88 | | 2025-04-12 |
Brock M. | Northeast Region | HPDE1 | Toyota GR Corolla | 24 | | 2025-04-12 |
Sean B. | Northeast Region | HPDE1 | Toyota GR Corolla | 42 | | 2025-04-12 |
Gregg C. | Northeast Region | HPDE1 | Porsche Macan | 18 | | 2025-04-12 |
Andrew S. | Northeast Region | HPDE1 | Chevrolet Corvette | 48 | | 2025-04-12 |
Abhijit M. | Northeast Region | HPDE1 | Toyota GR86 | 3 | | 2025-04-12 |
Jonathan G. | Northeast Region | HPDE1 | Chevrolet Corvette Z06 | 5 | 9195497 | 2025-04-12 |
Drew T. | Northeast Region | HPDE1 | Toyota GR86 | 13 | | 2025-04-12 |
Andrey S. | Northeast Region | HPDE1 | Mazda Miata | 70 | | 2025-04-12 |
George M. | Northeast Region | HPDE1 | BMW 330CI | 1 | | 2025-04-12 |
Christopher J. | Northeast Region | HPDE2 | Toyota Supra | 00 | | 2025-04-12 |
Chris S. | Northeast Region | HPDE2 | BMW 335i | 111 | | 2025-04-12 |
Anthony P. | Northeast Region | HPDE2 | Porsche 718 Spyder | 22 | | 2025-04-12 |
Christopher S. | Northeast Region | HPDE2 | Mazda Miata | 123 | | 2025-04-12 |
William H. | Northeast Region | HPDE2 | Honda Civic Type R | 550 | | 2025-04-12 |
Kevin G. | Northeast Region | HPDE2 | Porsche Boxster 981 | 58 | | 2025-04-12 |
Adam O. | Northeast Region | HPDE2 | Toyota GR Corolla | 19 | | 2025-04-12 |
Caitlyn B. | Northeast Region | HPDE2 | BMW M3 | 556 | | 2025-04-12 |
Matt K. | Northeast Region | HPDE2 | BMW M3 | 556 | | 2025-04-12 |
John W. | Northeast Region | HPDE2 | Subaru STI | 39 | | 2025-04-12 |
Peter J. | Northeast Region | HPDE2 | Toyota GR-Corolla | 142 | | 2025-04-12 |
Theodore D. | Northeast Region | HPDE2 | MIni Cooper JCW | 03 | | 2025-04-12 |
Timothy R. | Northeast Region | HPDE2 | Ford Mustang | 32 | | 2025-04-12 |
Tero R. | Northeast Region | HPDE2 | Toyota GR86 | 286 | | 2025-04-12 |
Bryan C. | Northeast Region | HPDE2 | Toyota GR86 | 107 | | 2025-04-12 |
walter m. | Northeast Region | HPDE3 | BMW M3 | 51 | | 2025-04-12 |
Aaron C. | Northeast Region | HPDE3 | Chevrolet Corvette | 86 | | 2025-04-12 |
Sean W. | Northeast Region | HPDE3 | Hyundai Veloster N | 720 | | 2025-04-12 |
Stephane S. | Northeast Region | HPDE4 | Porsche GT3 | 4 | | 2025-04-12 |
Michael C. | Northeast Region | HPDE4 | Toyota GR Corolla | 0 | | 2025-04-12 |
Mark D. | Northeast Region | HPDE4 | Toyota GR Supra | 241 | | 2025-04-12 |
Robert C. | Northeast Region | HPDE4 | Mazda Miata | 26 | | 2025-04-12 |
Matthew G. | Northeast Region | HPDE4 | Mazda Miata | 93 | | 2025-04-12 |
Steven B. | Northeast Region | HPDE4 | Porsche Cayman GTS | 3X | | 2025-04-12 |
Pei-Chun T. | Northeast Region | HPDE4 | Nissan 350z | 23 | | 2025-04-12 |
Lewis K. | Northeast Region | HPDE4 | chevrolet corvette Z06 | 29 x | 9486906 | 2025-04-12 |
Joseph M. | Northeast Region | HPDE4 | BMW 325i | 66 | 7646725 | 2025-04-12 |
Jonathan G. | Northeast Region | HPDE4 | Chevrolet Corvette Z06 | 5 | 9195497 | 2025-04-12 |
Stephane S. | Northeast Region | Instructor | Porsche GT3 | 4 | | 2025-04-12 |
Steven B. | Northeast Region | Instructor | Porsche Cayman GTS | 3X | | 2025-04-12 |
Pei-Chun T. | Northeast Region | Instructor | Nissan 350z | 23 | | 2025-04-12 |
Sarah L. | Northeast Region | Instructor | Mazda Miata | 73 | | 2025-04-12 |
Lewis K. | Northeast Region | Instructor | chevrolet corvette Z06 | 29 x | 9486906 | 2025-04-12 |
Joseph M. | Northeast Region | Instructor | BMW 325i | 66 | 7646725 | 2025-04-12 |
Top