Entry List for #3754: May 9th, 2022
Pocono North- HPDE May 9 "May Monday"
Entry ListPocono Raceway
Driver | Region | Class | Car | Car # | Tx # | Dates |
---|
Jordan L. | Northeast Region | Admin | BMW M3 | 79X | 6537477 | 2022-05-09 |
Gary H. | Northeast Region | Admin | BMW 340I | 36 | | 2022-05-09 |
Ed C. | Northeast Region | Group Leader | Chevrolet Corvette | 141 | | 2022-05-09 |
Surin J. | Northeast Region | HPDE-INTRO | Toyota Supra | 05 | | 2022-05-09 |
Eric J. | Northeast Region | HPDE-INTRO | Toyota Supra | UNK | | 2022-05-09 |
Tom P. | Northeast Region | HPDE-INTRO | Toyota GR86 | 1 | | 2022-05-09 |
Joe M. | Northeast Region | HPDE-INTRO | Toyota GR86 | 05 | | 2022-05-09 |
Sean R. | Northeast Region | HPDE-INTRO | Toyota gr86 | 26 | | 2022-05-09 |
Kalman M. | Northeast Region | HPDE-INTRO | Toyota Supra | UNK | | 2022-05-09 |
John A. | Northeast Region | HPDE1 | Subaru BRZ | 21 | | 2022-05-09 |
Mike K. | Northeast Region | HPDE1 | Bmw M5 | 5 | | 2022-05-09 |
Yang Z. | Northeast Region | HPDE1 | TOYOTA Supra 3.0 Premium | 00 | | 2022-05-09 |
Ronald S. | Northeast Region | HPDE1 | Porsche Carrera 4 | 22 | | 2022-05-09 |
Julian M. | Northeast Region | HPDE1 | Toyota Corolla | 47 | | 2022-05-09 |
John H. | Northeast Region | HPDE1 | Subaru WRX | 119 | | 2022-05-09 |
Raymond I. | Northeast Region | HPDE1 | Bmw 325i | 44 | | 2022-05-09 |
Rob C. | Northeast Region | HPDE1 | Mazda Mx5 miata | 95 | | 2022-05-09 |
Nicholas N. | Northeast Region | HPDE1 | Bmw E36 | 36 | | 2022-05-09 |
Machael W. | Northeast Region | HPDE1 | Mercedes AMG GTS | 86 | | 2022-05-09 |
John-Paul R. | Northeast Region | HPDE1 | Chevrolet Corvette | 27 | | 2022-05-09 |
Lin H. | Northeast Region | HPDE1 | Toyota Supra | 17 | | 2022-05-09 |
Josh L. | Northeast Region | HPDE1 | Toyota GR86 | 7 | | 2022-05-09 |
Liviu R. | Northeast Region | HPDE1 | Mazda MazdaSpeed MX-5 | 686 | | 2022-05-09 |
Bryan H. | Northeast Region | HPDE1 | Cheverolet Camaro | 814 | | 2022-05-09 |
Mike D. | Northeast Region | HPDE1 | Chevy Corvette | 921 | | 2022-05-09 |
Khaleef K. | Northeast Region | HPDE1 | Mitsubishi Lancer | 25 | | 2022-05-09 |
Brian S. | Northeast Region | HPDE1 | Toyota Supra | UNK | | 2022-05-09 |
Frank C. | Northeast Region | HPDE1 | Chevrolet SS | 22 | | 2022-05-09 |
William D. | Northeast Region | HPDE1 | Mazda Miata | 715 | | 2022-05-09 |
Russell Z. | Northeast Region | HPDE2 | bmw m2 | 87 | | 2022-05-09 |
Benjamin F. | Northeast Region | HPDE2 | Mazda Miata | 18 | | 2022-05-09 |
James M. | Northeast Region | HPDE2 | Chevy Camaro | 2 | | 2022-05-09 |
Nelson G. | Northeast Region | HPDE2 | Mini Cooper JCW GP2 | 65 | | 2022-05-09 |
Ed W. | Northeast Region | HPDE2 | BMW 330ci | 71 | | 2022-05-09 |
Zohrab D. | Northeast Region | HPDE2 | Porsche 911 GTS | 117 | | 2022-05-09 |
William P. | Mid Atlantic Region | HPDE2 | audi R8 | 92 | | 2022-05-09 |
Mike F. | Northeast Region | HPDE2 | Subaru WRX STi | 6 | | 2022-05-09 |
Robert T. | Northeast Region | HPDE2 | VW GTI | 888 | | 2022-05-09 |
keith m. | Northeast Region | HPDE2 | Lexus GS300 | 17 | | 2022-05-09 |
walter m. | Northeast Region | HPDE2 | BMW M3 | 51 | | 2022-05-09 |
Besik M. | Northeast Region | HPDE2 | ford Mustang GT | 74 | | 2022-05-09 |
David H. | Northeast Region | HPDE3 | Chevy Corvette | 88 | | 2022-05-09 |
David B. | Northeast Region | HPDE3 | McLaren 720S | 7 | | 2022-05-09 |
David R. | Northeast Region | HPDE3 | Chevrolet Corvette | 19 | | 2022-05-09 |
Nick S. | Northeast Region | HPDE3 | Mazda Miata | 949 | | 2022-05-09 |
Bruce Y. | Northeast Region | HPDE3 | Honda Civic | 198 | | 2022-05-09 |
John V. | Northeast Region | HPDE4 | Bmw 330ci | 181 | | 2022-05-09 |
Oleg V. | Northeast Region | HPDE4 | Chevrolet Corvette GS | 63 | | 2022-05-09 |
Ron E. | Northeast Region | Instructor | Porsche 911 C4S | 513 | | 2022-05-09 |
David F. | Northeast Region | Instructor | BMW 525i | 525 | 8708044 | 2022-05-09 |
Meir R. | Northeast Region | Instructor | BMW M3 | 6 | 2241716 | 2022-05-09 |
Ronald S. | Northeast Region | Instructor | Tesla Model Y | 31 | | 2022-05-09 |
Zephyr B. | Northeast Region | Instructor | Subaru Impreza | 517 | | 2022-05-09 |
Gary A. | Northeast Region | Instructor | Ford Mustang GT | 65X | none | 2022-05-09 |
Curtis M. | Northeast Region | Instructor | Porsche 911 | 60 | | 2022-05-09 |
Alexandra K. | Northeast Region | Instructor | BMW M3 | 351 | 11458186 | 2022-05-09 |
Ben T. | Northeast Region | Instructor | Bmw 328 | 144 | | 2022-05-09 |
Taki S. | Northeast Region | Instructor | BMW M3 | 351 | | 2022-05-09 |
Matthew B. | Northeast Region | Instructor | Subaru BRZ | 86 | | 2022-05-09 |
Paul L. | Northeast Region | Instructor | Toyota GR Supra | 86 | | 2022-05-09 |
Alyssa M. | Northeast Region | Instructor | Mazda Miata | 237 | | 2022-05-09 |
Leo M. | Northeast Region | Instructor | Chevy Camaro 1LE | 95 | | 2022-05-09 |
Dillon B. | Northeast Region | Instructor | Honda Civic | 139 | 2003319 | 2022-05-09 |
Rishi P. | Northeast Region | Volunteer | Mazda Miata | 94 | | 2022-05-09 |
Kerry H. | Northeast Region | Volunteer | Subaru BRZ | 17 | | 2022-05-09 |
Salvatore D. | Northeast Region | Volunteer | Nissan 350z | 10 | | 2022-05-09 |
Matt S. | Northeast Region | Volunteer | Ford Fiesta ST | 552 | | 2022-05-09 |
Top