Entry List for #4882: May 31st, 2025
Driver | Region | Class | Car | Car # | Tx # | Dates |
---|
Richie S. | Arizona Region | Drift Competition | Mazda RX7 | 8 | | 2025-05-31 |
Danny U. | Arizona Region | Drift Competition | Scion Frs | 66 | | 2025-05-31 |
Jacob K. | Arizona Region | Drift Practice | Nissan 240sx | 22 | | 2025-05-31 |
Ian J. | Arizona Region | Drift Practice | Mazda Rx7 | 69 | N/a | 2025-05-31 |
Kyle T. | Arizona Region | Drift Practice | Mazda RX7 | 13 | | 2025-05-31 |
Cody W. | Arizona Region | Drift Practice | Toyota Mark ii | 22 | | 2025-05-31 |
Jeff W. | Arizona Region | Drift Practice | Lexus IS300 | 80085 | | 2025-05-31 |
George M. | Arizona Region | Drift Practice | Mazda RX7 | 138 | 1976221 | 2025-05-31 |
Joseph H. | Arizona Region | Drift Practice | Nissan 240sx | 27 | | 2025-05-31 |
Sylas G. | Arizona Region | Drift Practice | Nissan 240sx | 23 | | 2025-05-31 |
Tyler M. | Arizona Region | Drift Practice | Nissan 350z | 12 | | 2025-05-31 |
Bryce M. | Arizona Region | Drift Practice | Infiniti Q50 | 04 | | 2025-05-31 |
Elijah G. | Arizona Region | Drift Practice | bmw 325is | 24 | | 2025-05-31 |
Micheas C. | Arizona Region | Drift Practice | Nissan 350z | 000 | | 2025-05-31 |
Brandon W. | Arizona Region | Drift Practice | Scion Frs | 096 | | 2025-05-31 |
Sally M. | Arizona Region | Drift Practice | Nissan 350z | 78 | | 2025-05-31 |
Kamil P. | Arizona Region | Drift Practice | Nissan 240sx S14 | 23 | | 2025-05-31 |
Allen A. | Arizona Region | Drift Practice | Bmw 325ci | 88 | | 2025-05-31 |
Richie S. | Arizona Region | Drift Practice | Mazda RX7 | 8 | | 2025-05-31 |
Danny U. | Arizona Region | Drift Practice | Scion Frs | 66 | | 2025-05-31 |
Ernesto H. | Arizona Region | TA-B | Toyota Gr corolla | 99 | 10531428 | 2025-05-31 |
Jake G. | Arizona Region | TA-B | Lotus Elise | 129 | 11220701 | 2025-05-31 |
Kerry D. | Arizona Region | TA-B | Honda Civic | 187 | 1098046 | 2025-05-31 |
MARTIN N. | Arizona Region | TA-C | Honda s2000 | 314 | 1210691 | 2025-05-31 |
Drew S. | Arizona Region | TA-C | Chevy Zl1 | 54 | 15812270 | 2025-05-31 |
Daniel G. | Arizona Region | TA-C | BMW M3 | 119 | 1185376 | 2025-05-31 |
Drew S. | Arizona Region | TT1 | Chevy Zl1 | 54 | 15812270 | 2025-05-31 |
Brady D. | Arizona Region | TT4 | BMW M3 | 72 | 0511039 | 2025-05-31 |
Tage E. | Arizona Region | TTGT | Honda Civic | 17 | 7971707 | 2025-05-31 |
Top